Historical program
Past dates; prices and details may have changed.
Stored provider address: P.O. Box 522, Woods Hole, MA 2543
WHOI Sea Grant supports coastal communities through research, extension and education. Their mission is to enhance the practical use and conservation of coastal and marine resources by developing and sharing science-based knowledge to create a sustainable economy and environment for the diverse communities of Massachusetts.
Provider address map · camp venue unconfirmed
P.O. Box 522 Woods Hole, MA 2543
Interested in this camp? Check availability and get more information.
Historical programs are retained for reference. Listed prices and details may have changed; confirm current dates and availability with the operator.
| Name | Category | Dates | Status | Time | Age Range | Price | Description |
|---|---|---|---|---|---|---|---|
| Falmouth Academy Summer | Multi-Activity | Jun 23 - Aug 15, 2025 | Historical program Past dates; prices and details may have changed. | 00:00 - 23:59 | Ages: 5-14 | Price not published | |
| Falmouth Academy Summer | Multi-Activity | Jun 23 - Aug 15, 2025 | Historical program Past dates; prices and details may have changed. | 00:00 - 23:59 | Ages: 5-14 | Price not published | |
| Children’s School of Science | Science Experiments | Jun 30 - Jul 18, 2025 | Historical program Past dates; prices and details may have changed. | 00:00 - 23:59 | Ages: 7-16 | Price not published | |
| Children’s School of Science | Science Experiments | Jun 30 - Jul 18, 2025 | Historical program Past dates; prices and details may have changed. | 00:00 - 23:59 | Ages: 7-16 | Price not published | |
| Atlantic White Shark Conservancy Youth Summer Programs | Marine Science | Jul 1 - Jul 4, 2025 | Historical program Past dates; prices and details may have changed. | 00:00 - 23:59 | Ages: 7-12 | Price not published | |
| Atlantic White Shark Conservancy Youth Summer Programs | Marine Science | Jul 1 - Jul 4, 2025 | Historical program Past dates; prices and details may have changed. | 00:00 - 23:59 | Ages: 7-12 | Price not published | |
| Science + Nature Summer Camps for Girls | Environmental Science | Jul 7 - Jul 11, 2025 | Historical program Past dates; prices and details may have changed. | 00:00 - 23:59 | Ages: 12-14 | Price not published | |
| Science + Nature Summer Camps for Girls | Environmental Science | Jul 7 - Jul 11, 2025 | Historical program Past dates; prices and details may have changed. | 00:00 - 23:59 | Ages: 12-14 | Price not published | |
| Waquoit Bay Summer Science School | Environmental Science | Jul 14 - Jul 18, 2025 | Historical program Past dates; prices and details may have changed. | 00:00 - 23:59 | Ages not published | Price not published | |
| Waquoit Bay Summer Science School | Environmental Science | Jul 14 - Jul 18, 2025 | Historical program Past dates; prices and details may have changed. | 00:00 - 23:59 | Ages not published | Price not published | |
| Ocean STEAM Powered Women Fellowship (O-STEAM) | Marine Science | Aug 10 - Aug 16, 2025 | Historical program Past dates; prices and details may have changed. | 00:00 - 23:59 | Ages: 15-17 | Price not published | |
| Ocean STEAM Powered Women Fellowship (O-STEAM) | Marine Science | Aug 10 - Aug 16, 2025 | Historical program Past dates; prices and details may have changed. | 00:00 - 23:59 | Ages: 15-17 | Price not published |
Reviews have not been published.
Historical program
Past dates; prices and details may have changed.
Hosted by: New Bedford Parks, Recreation & Beaches
Historical program
Past dates; prices and details may have changed.
Hosted by: Boys and Girls Club of Greater New Bedford
Historical program
Past dates; prices and details may have changed.
Hosted by: New Bedford Parks, Recreation & Beaches