, Los Angeles, CA
UCLA Athletics hosts hands-on summer camps for kids focusing on detailed fundamental instruction, lectures on proper offensive and defensive techniques, as well as individual and team competition. At the UCLA Bruins summer camps, campers learn how to become well rounded, team-oriented players, just like the legendary UCLA Bruins.
Interested in this camp? Check availability and get more information.
| Name | Category | Dates | Time | Age Range | Price | Description |
|---|---|---|---|---|---|---|
| Baseball | Baseball | Apr 14 - Apr 14, 2026 | - | 0+ | $0 | |
| Softball | Multi-Sports | Apr 14 - Apr 14, 2026 | - | 0+ | $0 | |
| Tennis (Rance Brown) | Tennis | Apr 14 - Apr 14, 2026 | - | 0+ | $0 | |
| Tennis (Martin & de Villiers) | Tennis | Apr 14 - Apr 14, 2026 | - | 0+ | $0 | |
| Track & Field | Track & Field | Apr 14 - Apr 14, 2026 | - | 0+ | $0 | |
| Beach Volleyball | Volleyball | Apr 14 - Apr 14, 2026 | - | 0+ | $0 | |
| Water Polo | Multi-Sports | Apr 14 - Apr 14, 2026 | - | 0+ | $0 | |
| Swimming | Swimming | Apr 14 - Apr 14, 2026 | - | 0+ | $0 | |
| Golf | Multi-Sports | Apr 14 - Apr 14, 2026 | - | 0+ | $0 | |
| Basketball (Boys) | Basketball | Apr 14 - Apr 14, 2026 | - | 0+ | $0 | |
| Basketball (Girls) | Basketball | Apr 14 - Apr 14, 2026 | - | 0+ | $0 | |
| Diving | Multi-Sports | Apr 14 - Apr 14, 2026 | - | 0+ | $0 | |
| Football | Multi-Sports | Apr 14 - Apr 14, 2026 | - | 0+ | $0 | |
| Rowing | Multi-Sports | Apr 14 - Apr 14, 2026 | - | 0+ | $0 | |
| Gymnastics | Gymnastics | Apr 14 - Apr 14, 2026 | - | 0+ | $0 | |
| Soccer (Boys) | Soccer | Apr 14 - Apr 14, 2026 | - | 0+ | $0 | |
| Soccer (Girls) | Soccer | Apr 14 - Apr 14, 2026 | - | 0+ | $0 | |
| Volleyball (Boys) | Volleyball | Apr 14 - Apr 14, 2026 | - | 0+ | $0 | |
| Volleyball (Girls) | Volleyball | Apr 14 - Apr 14, 2026 | - | 0+ | $0 |
Hosted by: LMU Athletics