, Los Angeles, CA
UCLA Athletics hosts hands-on summer camps for kids focusing on detailed fundamental instruction, lectures on proper offensive and defensive techniques, as well as individual and team competition. At the UCLA Bruins summer camps, campers learn how to become well rounded, team-oriented players, just like the legendary UCLA Bruins.
Interested in this camp? Check availability and get more information.
Name | Category | Dates | Time | Age Range | Price | Description |
---|---|---|---|---|---|---|
Baseball | Baseball | Jul 2 - Jul 2, 2025 | - | 0+ | $0 | |
Softball | Multi-Sports | Jul 2 - Jul 2, 2025 | - | 0+ | $0 | |
Tennis (Rance Brown) | Tennis | Jul 2 - Jul 2, 2025 | - | 0+ | $0 | |
Tennis (Martin & de Villiers) | Tennis | Jul 2 - Jul 2, 2025 | - | 0+ | $0 | |
Track & Field | Track & Field | Jul 2 - Jul 2, 2025 | - | 0+ | $0 | |
Beach Volleyball | Volleyball | Jul 2 - Jul 2, 2025 | - | 0+ | $0 | |
Water Polo | Multi-Sports | Jul 2 - Jul 2, 2025 | - | 0+ | $0 | |
Swimming | Swimming | Jul 2 - Jul 2, 2025 | - | 0+ | $0 | |
Golf | Multi-Sports | Jul 2 - Jul 2, 2025 | - | 0+ | $0 | |
Basketball (Boys) | Basketball | Jul 2 - Jul 2, 2025 | - | 0+ | $0 | |
Basketball (Girls) | Basketball | Jul 2 - Jul 2, 2025 | - | 0+ | $0 | |
Diving | Multi-Sports | Jul 2 - Jul 2, 2025 | - | 0+ | $0 | |
Football | Multi-Sports | Jul 2 - Jul 2, 2025 | - | 0+ | $0 | |
Rowing | Multi-Sports | Jul 2 - Jul 2, 2025 | - | 0+ | $0 | |
Gymnastics | Gymnastics | Jul 2 - Jul 2, 2025 | - | 0+ | $0 | |
Soccer (Boys) | Soccer | Jul 2 - Jul 2, 2025 | - | 0+ | $0 | |
Soccer (Girls) | Soccer | Jul 2 - Jul 2, 2025 | - | 0+ | $0 | |
Volleyball (Boys) | Volleyball | Jul 2 - Jul 2, 2025 | - | 0+ | $0 | |
Volleyball (Girls) | Volleyball | Jul 2 - Jul 2, 2025 | - | 0+ | $0 |
Hosted by: LMU Athletics