, Los Angeles, CA
UCLA Athletics hosts hands-on summer camps for kids focusing on detailed fundamental instruction, lectures on proper offensive and defensive techniques, as well as individual and team competition. At the UCLA Bruins summer camps, campers learn how to become well rounded, team-oriented players, just like the legendary UCLA Bruins.
Interested in this camp? Check availability and get more information.
Name | Category | Dates | Time | Age Range | Price | Description |
---|---|---|---|---|---|---|
Baseball | Baseball | Aug 20 - Aug 20, 2025 | - | 0+ | $0 | |
Softball | Multi-Sports | Aug 20 - Aug 20, 2025 | - | 0+ | $0 | |
Tennis (Rance Brown) | Tennis | Aug 20 - Aug 20, 2025 | - | 0+ | $0 | |
Tennis (Martin & de Villiers) | Tennis | Aug 20 - Aug 20, 2025 | - | 0+ | $0 | |
Track & Field | Track & Field | Aug 20 - Aug 20, 2025 | - | 0+ | $0 | |
Beach Volleyball | Volleyball | Aug 20 - Aug 20, 2025 | - | 0+ | $0 | |
Water Polo | Multi-Sports | Aug 20 - Aug 20, 2025 | - | 0+ | $0 | |
Swimming | Swimming | Aug 20 - Aug 20, 2025 | - | 0+ | $0 | |
Golf | Multi-Sports | Aug 20 - Aug 20, 2025 | - | 0+ | $0 | |
Basketball (Boys) | Basketball | Aug 20 - Aug 20, 2025 | - | 0+ | $0 | |
Basketball (Girls) | Basketball | Aug 20 - Aug 20, 2025 | - | 0+ | $0 | |
Diving | Multi-Sports | Aug 20 - Aug 20, 2025 | - | 0+ | $0 | |
Football | Multi-Sports | Aug 20 - Aug 20, 2025 | - | 0+ | $0 | |
Rowing | Multi-Sports | Aug 20 - Aug 20, 2025 | - | 0+ | $0 | |
Gymnastics | Gymnastics | Aug 20 - Aug 20, 2025 | - | 0+ | $0 | |
Soccer (Boys) | Soccer | Aug 20 - Aug 20, 2025 | - | 0+ | $0 | |
Soccer (Girls) | Soccer | Aug 20 - Aug 20, 2025 | - | 0+ | $0 | |
Volleyball (Boys) | Volleyball | Aug 20 - Aug 20, 2025 | - | 0+ | $0 | |
Volleyball (Girls) | Volleyball | Aug 20 - Aug 20, 2025 | - | 0+ | $0 |
Hosted by: LMU Athletics