, Los Angeles, CA
UCLA Athletics hosts hands-on summer camps for kids focusing on detailed fundamental instruction, lectures on proper offensive and defensive techniques, as well as individual and team competition. At the UCLA Bruins summer camps, campers learn how to become well rounded, team-oriented players, just like the legendary UCLA Bruins.
Interested in this camp? Check availability and get more information.
| Name | Category | Dates | Time | Age Range | Price | Description |
|---|---|---|---|---|---|---|
| Baseball | Baseball | Oct 10 - Oct 10, 2026 | - | 0+ | $0 | |
| Softball | Multi-Sports | Oct 10 - Oct 10, 2026 | - | 0+ | $0 | |
| Tennis (Rance Brown) | Tennis | Oct 10 - Oct 10, 2026 | - | 0+ | $0 | |
| Tennis (Martin & de Villiers) | Tennis | Oct 10 - Oct 10, 2026 | - | 0+ | $0 | |
| Track & Field | Track & Field | Oct 10 - Oct 10, 2026 | - | 0+ | $0 | |
| Beach Volleyball | Volleyball | Oct 10 - Oct 10, 2026 | - | 0+ | $0 | |
| Water Polo | Multi-Sports | Oct 10 - Oct 10, 2026 | - | 0+ | $0 | |
| Swimming | Swimming | Oct 10 - Oct 10, 2026 | - | 0+ | $0 | |
| Golf | Multi-Sports | Oct 10 - Oct 10, 2026 | - | 0+ | $0 | |
| Basketball (Boys) | Basketball | Oct 10 - Oct 10, 2026 | - | 0+ | $0 | |
| Basketball (Girls) | Basketball | Oct 10 - Oct 10, 2026 | - | 0+ | $0 | |
| Diving | Multi-Sports | Oct 10 - Oct 10, 2026 | - | 0+ | $0 | |
| Football | Multi-Sports | Oct 10 - Oct 10, 2026 | - | 0+ | $0 | |
| Rowing | Multi-Sports | Oct 10 - Oct 10, 2026 | - | 0+ | $0 | |
| Gymnastics | Gymnastics | Oct 10 - Oct 10, 2026 | - | 0+ | $0 | |
| Soccer (Boys) | Soccer | Oct 10 - Oct 10, 2026 | - | 0+ | $0 | |
| Soccer (Girls) | Soccer | Oct 10 - Oct 10, 2026 | - | 0+ | $0 | |
| Volleyball (Boys) | Volleyball | Oct 10 - Oct 10, 2026 | - | 0+ | $0 | |
| Volleyball (Girls) | Volleyball | Oct 10 - Oct 10, 2026 | - | 0+ | $0 |
Hosted by: LMU Athletics