, Los Angeles, CA
UCLA Athletics hosts hands-on summer camps for kids focusing on detailed fundamental instruction, lectures on proper offensive and defensive techniques, as well as individual and team competition. At the UCLA Bruins summer camps, campers learn how to become well rounded, team-oriented players, just like the legendary UCLA Bruins.
Interested in this camp? Check availability and get more information.
| Name | Category | Dates | Time | Age Range | Price | Description |
|---|---|---|---|---|---|---|
| Baseball | Baseball | Feb 26 - Feb 26, 2026 | - | 0+ | $0 | |
| Softball | Multi-Sports | Feb 26 - Feb 26, 2026 | - | 0+ | $0 | |
| Tennis (Rance Brown) | Tennis | Feb 26 - Feb 26, 2026 | - | 0+ | $0 | |
| Tennis (Martin & de Villiers) | Tennis | Feb 26 - Feb 26, 2026 | - | 0+ | $0 | |
| Track & Field | Track & Field | Feb 26 - Feb 26, 2026 | - | 0+ | $0 | |
| Beach Volleyball | Volleyball | Feb 26 - Feb 26, 2026 | - | 0+ | $0 | |
| Water Polo | Multi-Sports | Feb 26 - Feb 26, 2026 | - | 0+ | $0 | |
| Swimming | Swimming | Feb 26 - Feb 26, 2026 | - | 0+ | $0 | |
| Golf | Multi-Sports | Feb 26 - Feb 26, 2026 | - | 0+ | $0 | |
| Basketball (Boys) | Basketball | Feb 26 - Feb 26, 2026 | - | 0+ | $0 | |
| Basketball (Girls) | Basketball | Feb 26 - Feb 26, 2026 | - | 0+ | $0 | |
| Diving | Multi-Sports | Feb 26 - Feb 26, 2026 | - | 0+ | $0 | |
| Football | Multi-Sports | Feb 26 - Feb 26, 2026 | - | 0+ | $0 | |
| Rowing | Multi-Sports | Feb 26 - Feb 26, 2026 | - | 0+ | $0 | |
| Gymnastics | Gymnastics | Feb 26 - Feb 26, 2026 | - | 0+ | $0 | |
| Soccer (Boys) | Soccer | Feb 26 - Feb 26, 2026 | - | 0+ | $0 | |
| Soccer (Girls) | Soccer | Feb 26 - Feb 26, 2026 | - | 0+ | $0 | |
| Volleyball (Boys) | Volleyball | Feb 26 - Feb 26, 2026 | - | 0+ | $0 | |
| Volleyball (Girls) | Volleyball | Feb 26 - Feb 26, 2026 | - | 0+ | $0 |
Hosted by: LMU Athletics