, Malibu, CA
The City of Malibu offers sports and enrichment camps during winter and spring breaks, as well as the summer months. Sports camps include baseball, basketball, flag football, pickleball, skateboarding, soccer, softball, surf, tennis, and volleyball. Enrichment camps include art, animation, film, improv theater, engineering, music, marine biology, nature and science, and technology.
Interested in this camp? Check availability and get more information.
Name | Category | Dates | Time | Age Range | Price | Description |
---|---|---|---|---|---|---|
Baseball Camp | Baseball | Jul 1 - Jul 1, 2025 | - | 0+ | $0 | |
Basketball Camp | Basketball | Jul 1 - Jul 1, 2025 | - | 0+ | $0 | |
Film Camp | Film Making | Jul 1 - Jul 1, 2025 | - | 0+ | $0 | |
Improv Theater Camp | Improv | Jul 1 - Jul 1, 2025 | - | 0+ | $0 | |
Technology Camp | Industrial & Design Technology | Jul 1 - Jul 1, 2025 | - | 0+ | $0 | |
Engineering Camp | Engineering | Jul 1 - Jul 1, 2025 | - | 0+ | $0 | |
Music Camp | Music Production | Jul 1 - Jul 1, 2025 | - | 0+ | $0 | |
Marine Biology Camp | Marine Science | Jul 1 - Jul 1, 2025 | - | 0+ | $0 | |
Flag Football Camp | Football | Jul 1 - Jul 1, 2025 | - | 0+ | $0 | |
Pickleball Camp | Multi-Activity | Jul 1 - Jul 1, 2025 | - | 0+ | $0 | |
Skateboarding Camp | Skateboarding | Jul 1 - Jul 1, 2025 | - | 0+ | $0 | |
Soccer Camp | Soccer | Jul 1 - Jul 1, 2025 | - | 0+ | $0 | |
Softball Camp | Multi-Activity | Jul 1 - Jul 1, 2025 | - | 0+ | $0 | |
Surf Camp | Surfing | Jul 1 - Jul 1, 2025 | - | 0+ | $0 | |
Tennis Camp | Tennis | Jul 1 - Jul 1, 2025 | - | 0+ | $0 | |
Volleyball Camp | Volleyball | Jul 1 - Jul 1, 2025 | - | 0+ | $0 | |
Art Camp | Multi-Arts | Jul 1 - Jul 1, 2025 | - | 0+ | $0 | |
Animation Camp | Animation | Jul 1 - Jul 1, 2025 | - | 0+ | $0 | |
Nature and Science Camp | Environmental Science | Jul 1 - Jul 1, 2025 | - | 0+ | $0 |
Hosted by: LMU Athletics