4000 Sarasota Crew Way, Osprey, FL 34229
Sarasota Crew utilizes competitive rowing to promote strong character, high integrity, positive self-concept, contribution to community, and a healthful lifestyle for all youth and adults in the Sarasota county and its surrounding communities.
Interested in this camp? Check availability and get more information.
| Name | Category | Dates | Time | Age Range | Price | Description |
|---|---|---|---|---|---|---|
| High Performance Camp 2024 | Rowing | Jun 24 - Jul 13, 2024 | 00:00 - 00:00 | 0+ | $5198 | |
| Middle School Spring Season 2025 - 10 Weeks | Rowing | Jan 20 - Apr 5, 2025 | 16:30 - 18:30 | 6-8 | $600 | |
| NBP Middle School Spring 2025 - 10 Weeks | Rowing | Jan 21 - Apr 5, 2025 | 16:30 - 18:30 | 6-8 | $600 | |
| Masters Symposium 2 Day option (Feb 18-19, 2025) | Rowing | Feb 18 - Feb 19, 2025 | 00:00 - 00:00 | 0+ | $700 | |
| Masters Symposium Full wk option (Feb 18-21, 2025) | Rowing | Feb 18 - Feb 21, 2025 | 00:00 - 00:00 | 0+ | $1200 | |
| Middle School Spring Extension 2025 - 5 weeks | Rowing | Apr 8 - May 8, 2025 | 16:30 - 18:45 | 0+ | $300 | |
| NBP 1 Week Summer Camp 2025 Session June 2-6 | Rowing | Jun 2 - Jun 6, 2025 | 08:00 - 12:00 | 0+ | $225 | |
| 1 Week Summer Camp 2025 Session June 9-13 | Rowing | Jun 9 - Jun 13, 2025 | 08:00 - 12:00 | 0+ | $225 | |
| 2 Week Summer Camp 2025 Session I June 16-27 | Rowing | Jun 16 - Jun 27, 2025 | 08:00 - 12:00 | 0+ | $325 | |
| Summer 2025 Clinic 2 (HS team) Session I (June 16-27) | Rowing | Jun 16 - Jun 27, 2025 | 07:30 - 12:00 | 0+ | $800 | |
| Summer 2025 Clinic 1 (entering HS program) Session I (Jun 16-27) | Rowing | Jun 16 - Jun 27, 2025 | 08:00 - 12:00 | 0+ | $425 | |
| NBP 2 Week Summer Camp 2025 Session I June 16-27 | Rowing | Jun 16 - Jun 27, 2025 | 08:00 - 12:00 | 0+ | $325 | |
| 2 Week Summer Camp 2025 Session II Jul 7-18 | Rowing | Jul 7 - Jul 18, 2025 | 08:00 - 12:00 | 0+ | $325 | |
| Summer 2025 Clinic 1 (entering HS program) Session II (July 7-18) | Rowing | Jul 7 - Jul 18, 2025 | 08:00 - 12:00 | 0+ | $425 | |
| Summer 2025 Clinic 2 (HS team) Session II (July 7-18) | Rowing | Jul 7 - Jul 18, 2025 | 07:30 - 12:00 | 0+ | $800 | |
| NBP 2 Week Summer Camp 2025 Session II Jul 7-18 | Rowing | Jul 7 - Jul 18, 2025 | 08:00 - 12:00 | 0+ | $325 | |
| NBP 2 Week Summer Camp 2025 Session III Jul 21-Aug 1 | Rowing | Jul 21 - Aug 1, 2025 | 08:00 - 12:00 | 0+ | $325 | |
| Summer 2025 Clinic 2 (HS team) Session III (July 21 - Aug 1) | Rowing | Jul 21 - Aug 1, 2025 | 07:30 - 12:00 | 0+ | $800 | |
| Summer 2025 Clinic 1 (entering HS program) Session III (July 21-Aug 1) | Rowing | Jul 21 - Aug 1, 2025 | 08:00 - 12:00 | 0+ | $425 | |
| 2 Week Summer Camp 2025 Session III Jul 21-Aug 1 | Rowing | Jul 21 - Aug 1, 2025 | 08:00 - 12:00 | 0+ | $325 | |
| Pine View School Spring 2025 Bus - Middle School Rowers | Rowing | May 2 - May 2, 2026 | - | 0+ | $150 | |
| Pine View School Spring 2025 Bus - High School TEAM Rowers | Rowing | May 2 - May 2, 2026 | - | 0+ | $250 |
Hosted by: Sarasota Scullers
Hosted by: Sarasota Scullers
Hosted by: Sarasota Scullers