1 Normal Ave, Montclair, NJ 7043
Montclair State University offers a variety of pre-college summer programs for high school students, providing them with the opportunity to experience college life and engage in hands-on learning in various fields.
Interested in this camp? Check availability and get more information.
| Name | Category | Dates | Time | Age Range | Price | Description |
|---|---|---|---|---|---|---|
| Animation & VFX | Multi-Subject | Jul 13 - Jul 19, 2025 | 09:00 - 17:00 | 10-17 | $1800 | |
| Sports Communication | Multi-Subject | Jul 13 - Jul 19, 2025 | 09:00 - 17:00 | 10-17 | $1800 | |
| Business Entrepreneurship Week | Multi-Subject | Jul 13 - Jul 19, 2025 | 09:00 - 17:00 | 10-17 | $1800 | |
| Law and Order: Understanding America’s Criminal Justice System | Multi-Subject | Jul 13 - Jul 19, 2025 | 09:00 - 17:00 | 10-17 | $1800 | |
| Film and Television Production | Multi-Subject | Jul 13 - Jul 19, 2025 | 09:00 - 17:00 | 10-17 | $1800 | |
| Pre-Medical Professions | Multi-Subject | Jul 13 - Jul 19, 2025 | 09:00 - 17:00 | 10-17 | $1800 | |
| Fashion Design | Multi-Subject | Jul 13 - Jul 19, 2025 | 09:00 - 17:00 | 10-17 | $1800 | |
| AI-Driven Internet of Things (IoT) | Multi-Subject | Jul 20 - Jul 26, 2025 | 09:00 - 17:00 | 10-17 | $1800 | |
| The Craft of Acting | Multi-Subject | Jul 20 - Jul 26, 2025 | 09:00 - 17:00 | 10-17 | $1800 | |
| Wall Street and the Investment Experience | Multi-Subject | Jul 20 - Jul 26, 2025 | 09:00 - 17:00 | 10-17 | $1800 | |
| Model United Nations | Multi-Subject | Jul 20 - Jul 26, 2025 | 09:00 - 17:00 | 10-17 | $1800 |
Hosted by: Camp Lee Mar