7218 55th Avenue E, Bradenton, FL, 34203, Fort Myers, FL
Discovery Point hosts a number of summer camps, allowing children the opportunity to enjoy new experiences and adventures! Every Discovery Point Child Development Center offers unique summer camps and enrichment programs, so be sure to call your local facility to learn more about the programs in your area.
Interested in this camp? Check availability and get more information.
| Name | Category | Dates | Time | Age Range | Price | Description |
|---|---|---|---|---|---|---|
| Space Camp | Space | Apr 30 - Apr 30, 2026 | - | 5+ | $0 | |
| Lighthouses and Whale Watching | Multi-Activity | Apr 30 - Apr 30, 2026 | - | 5+ | $0 | |
| Built in America | Multi-Activity | Apr 30 - Apr 30, 2026 | - | 5+ | $0 | |
| California, Here We Come! | Multi-Activity | Apr 30 - Apr 30, 2026 | - | 5+ | $0 | |
| Alligator Alley | Multi-Activity | Apr 30 - Apr 30, 2026 | - | 5+ | $0 | |
| Magic Gardens | Multi-Activity | Apr 30 - Apr 30, 2026 | - | 5+ | $0 | |
| Buildings of America | Engineering | Apr 30 - Apr 30, 2026 | - | 5+ | $0 | |
| World’s Largest Marvels | Multi-Activity | Apr 30 - Apr 30, 2026 | - | 5+ | $0 | |
| Wild, Wild West | Multi-Activity | Apr 30 - Apr 30, 2026 | - | 5+ | $0 | |
| Rocky Mountain Dino Digs | Multi-Activity | Apr 30 - Apr 30, 2026 | - | 5+ | $0 | |
| Aloha from Hawaii | Multi-Activity | Apr 30 - Apr 30, 2026 | - | 5+ | $0 |
Hosted by: The Bishop Museum of Science and Nature
Hosted by: The Bishop Museum of Science and Nature
Hosted by: Faulhaber Fab Lab