101 Bienville Blvd, Dauphin Island, AL 36528
The Dauphin Island Sea Labs (DISL) mission is to become a center for transformative oceanic and coastal research and education. Founded in 1971 by the State of Alabama Legislature to maximize the marine sciences capabilities of several Alabama institutions and minimize duplication. Research programs range from biogeochemistry and oceanography to ecosystem ecology and ecotoxicology.
Interested in this camp? Check availability and get more information.
Name | Category | Dates | Time | Age Range | Price | Description |
---|---|---|---|---|---|---|
Oceans Alive! | Multi-Activity | Jun 3 - Jun 3, 2025 | 08:30 - 11:30 | 5-8 | $45 | |
Survivor: Dauphin Island | Fishing | Jun 4 - Jun 4, 2025 | 10:00 - 16:00 | 10-13 | $60 | |
BIO Blitz | Environmental Science | Jun 5 - Jun 5, 2025 | 10:00 - 16:00 | 10-13 | $60 | |
Ocean STEAMers | Multi-Activity | Jun 6 - Jun 6, 2025 | 10:00 - 16:00 | 8-11 | $75 | |
Bay Voyager | Multi-Activity | Jun 8 - Jun 13, 2025 | - | 14-18 | $700 | |
Barrier Island Explorer | Multi-Activity | Jun 8 - Jun 11, 2025 | - | 10-12 | $400 | |
Residential Marine Science Class | Marine Science | Jun 22 - Jul 18, 2025 | - | 14-18 | $3000 | |
Ocean STEM | Robotics | Jul 6 - Jul 9, 2025 | - | 12-14 | $450 | |
Gulf Island Journey | Multi-Activity | Jul 13 - Jul 18, 2025 | - | 12-15 | $650 | |
Ocean Bytes | Robotics | Jul 28 - Jul 28, 2025 | 10:00 - 16:00 | 9-11 | $75 |
Hosted by: Boys & Girls Clubs of South Alabama
Hosted by: The Watermelon Patch Preschool
Hosted by: Lighthouse Baptist Church