15801 N. 32nd Street, Phoenix, AZ 85032
Arizona Sunrays offers a variety of programs including gymnastics, dance, and summer camps for children, focusing on physical development, creativity, and fun.
Interested in this camp? Check availability and get more information.
Name | Category | Dates | Time | Age Range | Price | Description |
---|---|---|---|---|---|---|
Presidents Day | Multi-Activity | Feb 17 - Feb 17, 2025 | 08:00 - 15:00 | 4-10 | $450 | |
Spring Circus | Multi-Activity | Mar 10 - Mar 14, 2025 | 08:00 - 15:00 | 4-10 | $450 | |
Good Friday | Multi-Activity | Apr 18 - Apr 18, 2025 | 08:00 - 15:00 | 4-10 | $450 | |
Summer Launch Luau! | Multi-Activity | May 23 - May 23, 2025 | 08:00 - 15:00 | 4-10 | $450 | |
Minecraft | Minecraft | May 27 - May 30, 2025 | 08:00 - 15:00 | 4-10 | $450 | |
Marvel vs DC | Multi-Activity | Jun 2 - Jun 6, 2025 | 08:00 - 15:00 | 4-10 | $450 | |
Barbie and just Ken | Multi-Activity | Jun 9 - Jun 13, 2025 | 08:00 - 15:00 | 4-10 | $450 | |
Mario Kart | Multi-Activity | Jun 16 - Jun 20, 2025 | 08:00 - 15:00 | 4-10 | $450 | |
Aliens vs Astronauts | Space | Jun 23 - Jun 27, 2025 | 08:00 - 15:00 | 4-10 | $450 | |
Dinosaurs and Dragons | Multi-Activity | Jul 7 - Jul 11, 2025 | 08:00 - 15:00 | 4-10 | $450 | |
Shark Week | Multi-Activity | Jul 14 - Jul 18, 2025 | 08:00 - 15:00 | 4-10 | $450 | |
The Wizarding World of Arizona Sunrays | Multi-Activity | Jul 21 - Jul 25, 2025 | 08:00 - 15:00 | 4-10 | $450 | |
Lego Brick-tastic Bash | Multi-Activity | Jul 28 - Aug 1, 2025 | 08:00 - 15:00 | 4-10 | $450 | |
Inflatable Festival! | Multi-Activity | Aug 4 - Aug 8, 2025 | 08:00 - 15:00 | 4-10 | $450 |
Hosted by: Brain Powers
Hosted by: Brain Powers
Hosted by: Brain Powers