120 Franklin Blvd, Greensboro, NC 27401
ACES (Afterschool Care Enrichment Services) with Guilford County Schools provides licensed afterschool care for GCS students grades K-5th.
Interested in this camp? Check availability and get more information.
| Name | Category | Dates | Time | Age Range | Price | Description |
|---|---|---|---|---|---|---|
| Hunter Elementary ACES Program | Multi-Activity | Aug 28 - Jun 11, 2025 | - | 5+ | $0 | |
| Brooks Elementary ACES Program | Multi-Activity | Aug 6 - Jun 13, 2025 | - | 5+ | $0 | |
| Sternberger Elementary ACES Program | Multi-Activity | Aug 26 - Jun 11, 2025 | - | 5+ | $0 | |
| Southwest Elementary ACES Program | Multi-Activity | Aug 26 - Jun 11, 2025 | - | 5+ | $0 | |
| Gibsonville Elementary ACES Program | Multi-Activity | Aug 26 - Jun 11, 2025 | - | 5+ | $0 | |
| Guilford Elementary ACES Program | Multi-Activity | Aug 26 - Jun 11, 2025 | - | 5+ | $0 | |
| Irving Park Elementary ACES Program | Multi-Activity | Aug 26 - Jun 11, 2025 | - | 5+ | $0 | |
| Jefferson Elementary ACES Program | Multi-Activity | Aug 26 - Jun 11, 2025 | - | 5+ | $0 | |
| Jesse Wharton Elementary ACES Program | Multi-Activity | Aug 26 - Jun 11, 2025 | - | 5+ | $0 | |
| Jones Elementary ACES Program | Multi-Activity | Aug 26 - Jun 11, 2025 | - | 5+ | $0 | |
| Lindley Elementary ACES Program | Multi-Activity | Aug 26 - Jun 11, 2025 | - | 5+ | $0 | |
| Pearce Elementary ACES Program | Multi-Activity | Aug 26 - Jun 11, 2025 | - | 5+ | $0 | |
| Pilot Elementary ACES Program | Multi-Activity | Aug 26 - Jun 11, 2025 | - | 5+ | $0 | |
| Pleasant Garden Elementary ACES Program | Multi-Activity | Aug 26 - Jun 11, 2025 | - | 5+ | $0 | |
| Reedy Fork Elementary ACES Program | Multi-Activity | Aug 26 - Jun 11, 2025 | - | 5+ | $0 | |
| Simkins Elementary ACES Program | Multi-Activity | Aug 26 - Jun 11, 2025 | - | 5+ | $0 | |
| Summerfield Elementary ACES Program | Multi-Activity | Aug 26 - Jun 11, 2025 | - | 5+ | $0 | |
| Claxton Elementary ACES Program | Multi-Activity | Aug 26 - Jun 11, 2025 | - | 5+ | $0 | |
| Brightwood Elementary ACES Program | Multi-Activity | Aug 26 - Jun 11, 2025 | - | 5+ | $0 | |
| Morehead Elementary ACES Program | Multi-Activity | Aug 26 - Jun 11, 2025 | - | 5+ | $0 | |
| Northern Elementary ACES Program | Multi-Activity | Aug 26 - Jun 11, 2025 | - | 5+ | $0 | |
| Sedalia Elementary ACES Program | Multi-Activity | Aug 26 - Jun 11, 2025 | - | 5+ | $0 | |
| Millis Road Elementary ACES Program | Multi-Activity | Aug 26 - Jun 11, 2025 | - | 5+ | $0 | |
| Alamance Elementary ACES Program | Multi-Activity | Aug 26 - Jun 11, 2025 | - | 5+ | $0 | |
| Jamestown Elementary ACES Program | Multi-Activity | Aug 26 - Jun 11, 2025 | - | 5+ | $0 | |
| Stokesdale Elementary ACES Program | Multi-Activity | Aug 26 - Jun 11, 2025 | - | 5+ | $0 | |
| General Greene Elementary ACES Program | Multi-Activity | Aug 26 - Jun 11, 2025 | - | 5+ | $0 | |
| Florence Elementary ACES Program | Multi-Activity | Aug 26 - Jun 11, 2025 | - | 5+ | $0 | |
| Colfax Elementary ACES Program | Multi-Activity | Aug 26 - Jun 11, 2025 | - | 5+ | $0 | |
| Oak Ridge Elementary ACES Program | Multi-Activity | Aug 26 - Jun 11, 2025 | - | 5+ | $0 |
Hosted by: Greensboro Parks and Recreation
Hosted by: Precision Instruction
Hosted by: Precision Instruction