Historical program
Past dates; prices and details may have changed.
Stored provider address: 222 Causeway Drive, Wrightsville Beach, NC 28480
WB Surf Camps mission is to cultivate a love and respect for the ocean by building confidence, developing character and inspiring stoke through safety, fun and learning. We believe that surfing is an incredible way to build confidence in kids. We know that a childs first experiences with the ocean will shape their attitude towards it for the rest of their lives.
Provider address map ยท camp venue unconfirmed
222 Causeway Drive Wrightsville Beach, NC 28480
Interested in this camp? Check availability and get more information.
Historical programs are retained for reference. Listed prices and details may have changed; confirm current dates and availability with the operator.
| Name | Category | Dates | Status | Time | Age Range | Price | Description |
|---|---|---|---|---|---|---|---|
| Spring Break Teen Surf Camp | Surfing | Apr 13 - Apr 18, 2025 | Historical program Past dates; prices and details may have changed. | - | Ages: 14-18 | $1995 | |
| WB Teen Overnight Camp 1 | Surfing | Jun 1 - Jun 6, 2025 | Historical program Past dates; prices and details may have changed. | - | Ages: 10-13 | $2980 | |
| Carolina Ocean Odyssey 1 | Environmental Science | Jun 1 - Jun 6, 2025 | Historical program Past dates; prices and details may have changed. | - | Ages: 10-13 | $2820 | |
| Guppy Ocean Adventure Camp 1 | Environmental Science | Jun 2 - Jun 6, 2025 | Historical program Past dates; prices and details may have changed. | 08:30 - 16:00 | Ages: 6-10 | $825 | |
| Kids Summer Surf Camp 1 | Surfing | Jun 2 - Jun 6, 2025 | Historical program Past dates; prices and details may have changed. | 07:45 - 11:45 | Ages: 7-10 | $595 | |
| WB Teen Overnight Camp 2 | Surfing | Jun 8 - Jun 13, 2025 | Historical program Past dates; prices and details may have changed. | - | Ages: 10-13 | $2980 | |
| Carolina Ocean Odyssey 2 | Environmental Science | Jun 8 - Jun 13, 2025 | Historical program Past dates; prices and details may have changed. | - | Ages: 10-13 | $2820 | |
| Grom Ocean Academy 1 | Surfing | Jun 9 - Jun 13, 2025 | Historical program Past dates; prices and details may have changed. | 08:30 - 16:00 | Ages: 8-11 | $850 | |
| Teen Adventure Travel Camp 1 | Surfing | Jun 14 - Jun 20, 2025 | Historical program Past dates; prices and details may have changed. | - | Ages: 14-18 | $2980 | |
| Advanced Teen Surf Camp | Surfing | Jun 15 - Jun 20, 2025 | Historical program Past dates; prices and details may have changed. | - | Ages: 12-17 | $2980 | |
| Carolina Ocean Odyssey 3 | Environmental Science | Jun 15 - Jun 20, 2025 | Historical program Past dates; prices and details may have changed. | - | Ages: 10-13 | $2820 | |
| WB Teen Overnight Camp 3 | Surfing | Jun 15 - Jun 20, 2025 | Historical program Past dates; prices and details may have changed. | - | Ages: 12-17 | $2980 | |
| Guppy Ocean Adventure Camp 2 | Environmental Science | Jun 16 - Jun 20, 2025 | Historical program Past dates; prices and details may have changed. | 08:30 - 16:00 | Ages: 6-10 | $825 | |
| Teen Adventure Travel Camp 2 | Surfing | Jun 21 - Jun 27, 2025 | Historical program Past dates; prices and details may have changed. | - | Ages: 14-18 | $2980 | |
| WB Teen Overnight Camp 4 | Surfing | Jun 22 - Jun 27, 2025 | Historical program Past dates; prices and details may have changed. | - | Ages: 12-17 | $2980 | |
| Carolina Ocean Odyssey 4 | Environmental Science | Jun 22 - Jun 27, 2025 | Historical program Past dates; prices and details may have changed. | - | Ages: 10-13 | $2820 | |
| Guppy Ocean Adventure Camp 3 | Environmental Science | Jun 23 - Jun 27, 2025 | Historical program Past dates; prices and details may have changed. | 08:30 - 16:00 | Ages: 6-10 | $825 | |
| Teen Adventure Travel Camp 3 | Surfing | Jun 28 - Jul 11, 2025 | Historical program Past dates; prices and details may have changed. | - | Ages: 14-18 | $5640 | |
| WB Teen Overnight Camp 5 | Surfing | Jun 29 - Jul 4, 2025 | Historical program Past dates; prices and details may have changed. | - | Ages: 12-17 | $2980 | |
| Carolina Ocean Odyssey 5 | Environmental Science | Jun 29 - Jul 4, 2025 | Historical program Past dates; prices and details may have changed. | - | Ages: 10-13 | $2820 | |
| Kids Summer Surf Camp 2 | Surfing | Jun 30 - Jul 4, 2025 | Historical program Past dates; prices and details may have changed. | 07:45 - 11:45 | Ages: 7-10 | $595 | |
| Guppy Ocean Adventure Camp 4 | Environmental Science | Jun 30 - Jul 4, 2025 | Historical program Past dates; prices and details may have changed. | 08:30 - 16:00 | Ages: 6-10 | $825 | |
| Carolina Ocean Odyssey 6 | Environmental Science | Jul 6 - Jul 11, 2025 | Historical program Past dates; prices and details may have changed. | - | Ages: 10-13 | $2820 | |
| WB Teen Overnight Camp 6 | Surfing | Jul 6 - Jul 11, 2025 | Historical program Past dates; prices and details may have changed. | - | Ages: 12-17 | $2980 | |
| Grom Ocean Academy 2 | Surfing | Jul 7 - Jul 11, 2025 | Historical program Past dates; prices and details may have changed. | 08:30 - 16:00 | Ages: 8-11 | $850 | |
| Teen Adventure Travel Camp 4 | Surfing | Jul 12 - Jul 25, 2025 | Historical program Past dates; prices and details may have changed. | - | Ages: 14-18 | $5640 | |
| Carolina Ocean Odyssey 7 | Environmental Science | Jul 13 - Jul 18, 2025 | Historical program Past dates; prices and details may have changed. | - | Ages: 10-13 | $2820 | |
| WB Teen Overnight Camp 7 | Surfing | Jul 13 - Jul 18, 2025 | Historical program Past dates; prices and details may have changed. | - | Ages: 12-17 | $2980 | |
| Kids Summer Surf Camp 3 | Surfing | Jul 14 - Jul 18, 2025 | Historical program Past dates; prices and details may have changed. | 07:45 - 11:45 | Ages: 7-10 | $595 | |
| Guppy Ocean Adventure Camp 5 | Environmental Science | Jul 14 - Jul 18, 2025 | Historical program Past dates; prices and details may have changed. | 08:30 - 16:00 | Ages: 6-10 | $825 | |
| Carolina Ocean Odyssey 8 | Environmental Science | Jul 20 - Jul 25, 2025 | Historical program Past dates; prices and details may have changed. | - | Ages: 10-13 | $2820 | |
| WB Teen Overnight Camp 8 | Surfing | Jul 20 - Jul 25, 2025 | Historical program Past dates; prices and details may have changed. | - | Ages: 12-17 | $2980 | |
| Grom Ocean Academy 3 | Surfing | Jul 21 - Jul 25, 2025 | Historical program Past dates; prices and details may have changed. | 08:30 - 16:00 | Ages: 8-11 | $850 | |
| Teen Adventure Travel Camp 5 | Surfing | Jul 26 - Aug 1, 2025 | Historical program Past dates; prices and details may have changed. | - | Ages: 14-18 | $2980 | |
| WB Teen Overnight Camp 9 | Surfing | Jul 27 - Aug 1, 2025 | Historical program Past dates; prices and details may have changed. | - | Ages: 12-17 | $2980 | |
| Carolina Ocean Odyssey 9 | Environmental Science | Jul 27 - Aug 1, 2025 | Historical program Past dates; prices and details may have changed. | - | Ages: 10-13 | $2820 | |
| Guppy Ocean Adventure Camp 6 | Environmental Science | Jul 28 - Aug 1, 2025 | Historical program Past dates; prices and details may have changed. | 08:30 - 16:00 | Ages: 6-10 | $825 | |
| Guppy Ocean Adventure Camp 7 | Environmental Science | Aug 4 - Aug 8, 2025 | Historical program Past dates; prices and details may have changed. | 08:30 - 16:00 | Ages: 6-10 | $825 | |
| Guppy Ocean Adventure Camp 8 | Environmental Science | Aug 11 - Aug 15, 2025 | Historical program Past dates; prices and details may have changed. | 08:30 - 16:00 | Ages: 6-10 | $825 |
Reviews have not been published.
Historical program
Past dates; prices and details may have changed.
Hosted by: Wilmington Outdoor Adventures, LLC
Historical program
Past dates; prices and details may have changed.
Hosted by: Wilmington Outdoor Adventures, LLC
Historical program
Past dates; prices and details may have changed.
Hosted by: Wilmington Outdoor Adventures, LLC