Historical program
Past dates; prices and details may have changed.
Stored provider address: 131 Waquoit Highway, Waquoit, MA 2536
Waquoit Bay Summer Science school is a series of week-long learning adventures introducing kids and teens to coastal ecology while having fun and fostering new friendships.
Provider address map · camp venue unconfirmed
131 Waquoit Highway Waquoit, MA 2536
Interested in this camp? Check availability and get more information.
Historical programs are retained for reference. Listed prices and details may have changed; confirm current dates and availability with the operator.
| Name | Category | Dates | Status | Time | Age Range | Price | Description |
|---|---|---|---|---|---|---|---|
| Estuary Adventures | Environmental Science | Jul 7 - Jul 11, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 15:00 | Ages: 9-12 | Price not published | |
| Estuary Adventures | Environmental Science | Jul 7 - Jul 11, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 15:00 | Ages: 9-11 | Price not published | |
| Bayside Buddies | Environmental Science | Jul 14 - Jul 18, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 15:00 | Ages: 7-8 | Price not published | |
| Bayside Buddies | Environmental Science | Jul 14 - Jul 18, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 15:00 | Ages: 7-8 | Price not published | |
| Marine Life Investigations | Environmental Science | Jul 21 - Jul 25, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 15:00 | Ages: 11-14 | Price not published | |
| Marine Life Investigations | Environmental Science | Jul 21 - Jul 25, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 15:00 | Ages: 11-13 | Price not published | |
| Estuary Adventures | Environmental Science | Jul 28 - Aug 1, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 15:00 | Ages: 9-12 | Price not published | |
| Estuary Adventures | Environmental Science | Jul 28 - Aug 1, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 15:00 | Ages: 9-11 | Price not published | |
| Bayside Buddies | Environmental Science | Aug 4 - Aug 8, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 12:00 | Ages: 7-8 | Price not published | |
| TIDAL Quest: Teens Investigating Diversity of Aquatic Life | Environmental Science | Aug 4 - Aug 8, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 15:00 | Ages: 14-18 | Price not published | |
| TIDAL Quest: Teens Investigating Diversity of Aquatic Life | Environmental Science | Aug 4 - Aug 8, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 15:00 | Ages: 14-18 | Price not published | |
| Bayside Buddies | Environmental Science | Aug 4 - Aug 8, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 12:00 | Ages: 7-8 | Price not published | |
| Women in Science | Environmental Science | Aug 11 - Aug 15, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 15:00 | Ages: 12-15 | Price not published | |
| Women in Science | Environmental Science | Aug 11 - Aug 15, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 15:00 | Ages: 12-14 | Price not published |
Reviews have not been published.
Historical program
Past dates; prices and details may have changed.
Hosted by: Thornton Burgess Society
Historical program
Past dates; prices and details may have changed.
Hosted by: Thornton Burgess Society
Historical program
Past dates; prices and details may have changed.
Hosted by: Thornton Burgess Society