Historical program
Past dates; prices and details may have changed.
Stored provider address: P.O. Box 1284, Ventura, CA 93002
Ventura Wild is an education initiative of Ventura Land Trust, a 501(c)(3) non-profit organization. Our programs connect children and families to nature by nurturing awareness, knowledge, skills, and stewardship of the natural world.
Provider address map · camp venue unconfirmed
P.O. Box 1284 Ventura, CA 93002
Interested in this camp? Check availability and get more information.
Historical programs are retained for reference. Listed prices and details may have changed; confirm current dates and availability with the operator.
| Name | Category | Dates | Status | Time | Age Range | Price | Description |
|---|---|---|---|---|---|---|---|
| Tadpoles & Bumblebees | Environmental Science | Jun 9 - Jun 13, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 13:00 | Ages: 3-5 | $385 | |
| Lizards & Ladybugs | Environmental Science | Jun 9 - Jun 13, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 14:00 | Ages: 7-9 | $470 | |
| Nature & Art | Environmental Science | Jun 16 - Jun 20, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 14:00 | Ages: 5-8 | $490 | |
| Dandelions & Dragons | Environmental Science | Jun 16 - Jun 20, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 13:00 | Ages: 4-6 | $385 | |
| Bears & Cubs | Environmental Science | Jun 23 - Jun 27, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 13:00 | Ages: 4-6 | $385 | |
| Bobcats & Butterflies | Environmental Science | Jun 23 - Jun 27, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 14:00 | Ages: 6-8 | $470 | |
| Hawks & Herons | Environmental Science | Jun 23 - Jun 27, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 15:00 | Ages: 10-13 | $650 | |
| Tides & Trails | Environmental Science | Jul 7 - Jul 11, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 14:00 | Ages: 7-9 | $470 | |
| Sol y Luna (Bilingual) | Environmental Science | Jul 14 - Jul 18, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 15:00 | Ages: 7-10 | $550 | |
| Sea & Stone | Environmental Science | Jul 21 - Jul 25, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 14:00 | Ages: 6-8 | $470 | |
| Survival Skills | Outdoor Skills | Jul 21 - Jul 25, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 14:00 | Ages: 9-12 | $470 | |
| Nature & Art | Environmental Science | Jul 28 - Aug 1, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 14:00 | Ages: 8-10 | $490 | |
| Junior Naturalists | Environmental Science | Jul 28 - Aug 1, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 14:00 | Ages: 7-10 | $470 | |
| Nature & Art | Environmental Science | Aug 4 - Aug 8, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 14:00 | Ages: 5-8 | $490 | |
| Rainbows & Rivers | Environmental Science | Aug 4 - Aug 8, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 14:00 | Ages: 9-12 | $470 | |
| Tadpoles & Bumblebees | Environmental Science | Aug 11 - Aug 15, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 13:00 | Ages: 3-5 | $385 |
Reviews have not been published.
Historical program
Past dates; prices and details may have changed.
Hosted by: Boys & Girls Clubs of Greater Oxnard and Port Hueneme
Historical program
Past dates; prices and details may have changed.
Hosted by: Museum of Ventura County
Historical program
Past dates; prices and details may have changed.
Hosted by: Museum of Ventura County