933 19th Street South, Birmingham, AL 35294, Birmingham, AL 35294
URec Summer Camps are perfect for children to explore adventure sports, exciting crafts, aquatic activities, and everything Campus Recreation has to offer under one roof.
Interested in this camp? Check availability and get more information.
Name | Category | Dates | Time | Age Range | Price | Description |
---|---|---|---|---|---|---|
Welcome Week | Multi-Activity | May 26 - May 30, 2025 | 09:00 - 16:00 | 5-12 | $135 | |
Blazer Beginnings Week | Multi-Activity | Jun 2 - Jun 6, 2025 | 09:00 - 16:00 | 5-12 | $175 | |
Health and Wellness Week | Multi-Activity | Jun 9 - Jun 13, 2025 | 09:00 - 16:00 | 5-12 | $175 | |
Arts and Culture Week | Multi-Activity | Jun 16 - Jun 20, 2025 | 09:00 - 16:00 | 5-12 | $175 | |
Community and Service Week | Multi-Activity | Jun 23 - Jun 27, 2025 | 09:00 - 16:00 | 5-12 | $135 | |
Spirit Week | Multi-Activity | Jul 7 - Jul 11, 2025 | 09:00 - 16:00 | 5-12 | $175 | |
Career Exploration Week | Multi-Activity | Jul 14 - Jul 18, 2025 | 09:00 - 16:00 | 5-12 | $175 | |
Sustainability Week | Multi-Activity | Jul 21 - Jul 25, 2025 | 09:00 - 16:00 | 5-12 | $175 | |
Graduation Week | Multi-Activity | Jul 28 - Aug 1, 2025 | 09:00 - 16:00 | 5-12 | $175 | |
Back 2 School Week | Multi-Activity | Aug 4 - Aug 8, 2025 | 09:00 - 16:00 | 5-12 | $175 |
Hosted by: Camp Briarwood
Hosted by: Camp Briarwood
Hosted by: Camp Indian Springs