500 Joseph C. Wilson Blvd., Rochester, NY 14627
The University of Rochester offers a variety of summer programs for high school students, including Pre-College Programs that allow students to explore academic interests and gain a taste of college life. Programs include in-person and online courses in various fields such as business, engineering, biotechnology, and video game design.
Interested in this camp? Check availability and get more information.
| Name | Category | Dates | Time | Age Range | Price | Description |
|---|---|---|---|---|---|---|
| Springfest Weekend | Multi-Activity | Apr 26 - Apr 28, 2024 | 00:00 - 23:59 | 0+ | $0 | |
| Tasty Tuesdays | Multi-Activity | May 21 - Aug 6, 2024 | 11:30 - 13:30 | 0+ | $0 | |
| Football Prospect Camp | Football | Jun 23 - Jun 23, 2024 | 09:30 - 12:30 | 15-18 | $100 | |
| Yellowjacket Weekend | Multi-Activity | Aug 28 - Sep 2, 2024 | 00:00 - 23:59 | 0+ | $0 | |
| Winterfest Weekend | Multi-Activity | Jan 30 - Feb 2, 2025 | 00:00 - 23:59 | 0+ | $0 | |
| Senior Week 2025 | Multi-Activity | May 10 - May 16, 2025 | 00:00 - 23:59 | 0+ | $0 | |
| Team Camp | Field Hockey | Jul 1 - Jul 1, 2025 | 09:00 - 18:00 | 14-18 | $100 | |
| Volleyball Development Camp | Volleyball | Jul 1 - Jul 1, 2025 | 09:00 - 16:30 | 8-14 | $150 | |
| Volleyball Prospect ID Camp | Volleyball | Jul 1 - Jul 1, 2025 | 08:30 - 17:30 | 14-18 | $150 | |
| Girls ID Soccer Clinics | Soccer | Jul 1 - Jul 1, 2025 | 09:00 - 15:00 | 14-18 | $150 | |
| Boys ID Soccer Clinics | Soccer | Jul 1 - Jul 1, 2025 | 09:00 - 15:00 | 14-18 | $150 | |
| Softball Day Camp | Softball | Jul 1 - Jul 1, 2025 | 09:00 - 15:00 | 10-18 | $250 | |
| Baseball Prospect Camp | Baseball | Jul 1 - Jul 1, 2025 | 09:00 - 15:00 | 15-18 | $275 | |
| Field Hockey ID Clinic | Field Hockey | Jul 1 - Jul 1, 2025 | 09:00 - 15:00 | 14-18 | $125 | |
| Field Hockey Day Camp | Field Hockey | Jul 1 - Jul 1, 2025 | 09:00 - 15:00 | 12-18 | $350 | |
| Session A (Residential) | Multi-Subject | Jul 7 - Jul 18, 2025 | 00:00 - 23:59 | 0+ | $0 | |
| Session A (Commuter) | Multi-Subject | Jul 7 - Jul 18, 2025 | 00:00 - 23:59 | 0+ | $0 | |
| Intensive Studies | Multi-Subject | Jul 7 - Jul 25, 2025 | 00:00 - 23:59 | 0+ | $0 | |
| Boys Youth Soccer Camp Session I | Soccer | Jul 14 - Jul 18, 2025 | 09:00 - 16:00 | 7-17 | $359 | |
| Youth Tennis Camp Session I | Tennis | Jul 14 - Jul 18, 2025 | 09:00 - 15:00 | 7-18 | $405 | |
| Youth Tennis Camp Session II | Tennis | Jul 21 - Jul 25, 2025 | 09:00 - 15:00 | 7-18 | $405 | |
| Session B (Residential) | Multi-Subject | Jul 21 - Jul 25, 2025 | 00:00 - 23:59 | 0+ | $0 | |
| Session B (Commuter) | Multi-Subject | Jul 21 - Jul 25, 2025 | 00:00 - 23:59 | 0+ | $0 | |
| Boys Youth Soccer Camp Session II | Soccer | Jul 21 - Jul 25, 2025 | 09:00 - 16:00 | 7-17 | $359 |
Hosted by: Camp Cherith of Western New York
Hosted by: Camp Cherith of Western New York
Hosted by: Camp Cherith of Western New York