805 The University of Central Florida, Orlando, FL 32816
The University of Central Florida is dedicated to providing science, technology, engineering, and math (STEM) related summer opportunities for area middle and high school students. The Summer Institute (SI) currently offers tracks in a variety of disciplines, maximizing learning through hands-on, individualized instruction with outstanding instructors.
Interested in this camp? Check availability and get more information.
| Name | Category | Dates | Time | Age Range | Price | Description |
|---|---|---|---|---|---|---|
| UCF Digital Storytelling Camp | Multi-Activity | Jun 3 - Jun 3, 2019 | 12:30 - 15:30 | 5-12 | $0 | |
| UCF Digital Storytelling Camp | Multi-Activity | Jun 10 - Jun 10, 2019 | 12:30 - 15:30 | 5-12 | $0 | |
| UCF Digital Storytelling Camp | Multi-Activity | Jun 17 - Jun 17, 2019 | 12:30 - 15:30 | 5-12 | $0 | |
| 2024 Competitive Programming Summer Institute | Coding | Jul 7 - Jul 19, 2024 | 15:00 - 12:00 | 13-18 | $0 | |
| Camp Connect II | Engineering | Jul 8 - Jul 12, 2024 | 09:00 - 16:30 | 12-18 | $0 | |
| Biology Summer Institute | Biology | Jul 22 - Jul 26, 2024 | 08:00 - 17:00 | 16-18 | $0 | |
| GLAMPing | Engineering | Jun 2 - Jun 6, 2025 | 09:00 - 16:30 | 11-12 | $200 | |
| Camp Connect Advanced | Engineering | Jun 9 - Jun 13, 2025 | 08:30 - 16:00 | 15-18 | $300 | |
| Computer Science | Coding | Jun 9 - Jun 27, 2025 | 09:00 - 17:00 | 13+ | $0 | |
| Camp Connect I | Engineering | Jun 23 - Jun 27, 2025 | 08:00 - 16:30 | 13-16 | $200 | |
| Camp Connect II | Engineering | Jul 7 - Jul 11, 2025 | 08:30 - 16:30 | 11+ | $200 | |
| Competitive Programming | Coding | Jul 13 - Jul 25, 2025 | 09:00 - 17:00 | 15+ | $2750 | |
| Mathematical Exploration | Math | Jul 21 - Jul 25, 2025 | 09:00 - 16:30 | 13+ | $0 | |
| Geo Explorer | Science Experiments | Jul 21 - Jul 25, 2025 | 09:00 - 16:30 | 13+ | $0 |
Hosted by: Orlando Overnight Camp
Hosted by: Altamonte Springs Recreation
Hosted by: The First Academy