324 Montevideo Road, Avon, CT 06001
Talcott Mountain Science Center (TMSC) is the regions leader in providing informal, out-of-school STEM learning opportunities for students who are curious, passionate, and want a hands-on approach to engaging with the fascinating world of science. Committed to lifelong learning, TMSC also hosts programs for learners of all ages who seek to build their knowledge and experiences by connecting with expert scientists.
Interested in this camp? Check availability and get more information.
Name | Category | Dates | Time | Age Range | Price | Description |
---|---|---|---|---|---|---|
Girls Rock! | Gr. K-2 | Science Experiments | Jun 23 - Jun 27, 2025 | 09:00 - 16:00 | 5-8 | $600 | |
Green Engineering | Gr. 3-5 | Engineering | Jun 23 - Jun 27, 2025 | 09:00 - 16:00 | 8-11 | $600 | |
Weather Wizards | Gr. K-2 | Science Experiments | Jun 23 - Jun 27, 2025 | 09:00 - 16:00 | 5-8 | $600 | |
3D Printing | Gr. 3-5 | 3D Printing | Jun 23 - Jun 27, 2025 | 09:00 - 16:00 | 8-11 | $600 | |
Anatomy & Physiology | Gr. 6-8 | Biology | Jun 23 - Jun 27, 2025 | 09:00 - 16:00 | 11-14 | $650 | |
Arduino Engineering | Gr. 6-8 | Engineering | Jun 23 - Jun 27, 2025 | 09:00 - 16:00 | 11-14 | $650 | |
Robotics: SPIKE Prime | Gr. K-2 | Robotics | Jun 23 - Jun 27, 2025 | 09:00 - 16:00 | 5-8 | $600 | |
Cool Contraptions | Gr. 3-5 | Engineering | Jun 23 - Jun 27, 2025 | 09:00 - 16:00 | 8-11 | $600 | |
Reach for the Stars! | Gr. 6-8 | Space | Jul 7 - Jul 11, 2025 | 09:00 - 16:00 | 11-14 | $600 | |
PE Strong | Gr. K-2 | Multi-Activity | Jul 7 - Jul 11, 2025 | 09:00 - 16:00 | 5-8 | $600 | |
Robotics: SPIKE Prime | Gr K-2 | Robotics | Jul 7 - Jul 11, 2025 | 09:00 - 16:00 | 5-8 | $600 | |
LEGO® Science | Gr. K-2 | Engineering | Jul 7 - Jul 11, 2025 | 09:00 - 16:00 | 5-8 | $600 | |
Natural Disasters | Gr. 3-5 | Environmental Science | Jul 7 - Jul 11, 2025 | 09:00 - 16:00 | 8-11 | $600 | |
DNA Detectives | Gr. 6-8 | Biology | Jul 7 - Jul 11, 2025 | 09:00 - 16:00 | 11-14 | $600 | |
3D Printing | Gr. 6-8 | 3D Printing | Jul 14 - Jul 18, 2025 | 09:00 - 16:00 | 11-14 | $600 | |
Microsafari | Gr. 3-5 | Wildlife | Jul 14 - Jul 18, 2025 | 09:00 - 16:00 | 8-11 | $600 | |
Earth Explorers | Gr. K-2 | Environmental Science | Jul 14 - Jul 18, 2025 | 09:00 - 16:00 | 5-8 | $600 | |
Claymation | Gr. K-2 | Animation | Jul 14 - Jul 18, 2025 | 09:00 - 16:00 | 5-8 | $600 | |
Kid Coding | Gr. K-2 | Coding | Jul 21 - Jul 25, 2025 | 09:00 - 16:00 | 5-8 | $600 | |
Camp Invention – Discover! | Gr. K-2 | Science Experiments | Aug 11 - Aug 15, 2025 | 09:00 - 16:00 | 5-8 | $600 | |
Creative Coding | Gr. 3-5 | Coding | Aug 11 - Aug 15, 2025 | 09:00 - 16:00 | 8-11 | $600 |
Hosted by: Mandell JCC of Greater Hartford
Hosted by: Connecticut Science Center
Hosted by: Connecticut Science Center