Historical program
Past dates; prices and details may have changed.
Stored provider address: 1207 Delaware Ave #680, Wilmington, DE 19806
SSP International is a nonprofit offering inspiring science immersion experiences. Founded in 1959, its mission is to provide opportunities to accelerate learning, doing and belonging in science. SSP Internationals flagship program is Summer Science Program, a leading education experience for exceptional high school students in astrophysics, biochemistry, genomics and more.
Provider address map · camp venue unconfirmed
1207 Delaware Ave #680 Wilmington, DE 19806
Interested in this camp? Check availability and get more information.
Historical programs are retained for reference. Listed prices and details may have changed; confirm current dates and availability with the operator.
| Name | Category | Dates | Status | Time | Age Range | Price | Description |
|---|---|---|---|---|---|---|---|
| Summer Science Program in Biochemistry at Purdue University (early session) | Chemistry | Jun 8 - Jul 13, 2025 | Historical program Past dates; prices and details may have changed. | 00:00 - 00:00 | Ages: 15-18 | $9800 | |
| Summer Science Program in Synthetic Chemistry at Southwestern Oklahoma State University | Chemistry | Jun 8 - Jul 13, 2025 | Historical program Past dates; prices and details may have changed. | 00:00 - 00:00 | Ages: 15-18 | $9800 | |
| Summer Science Program in Astrophysics at University of North Carolina Chapel Hill | Space | Jun 15 - Jul 20, 2025 | Historical program Past dates; prices and details may have changed. | 00:00 - 00:00 | Ages: 15-18 | $9800 | |
| Astrophysics | Space | Jun 15 - Jul 20, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 17:00 | Ages: 15-18 | $9800 | |
| Summer Science Program in Astrophysics at New Mexico State University | Space | Jun 15 - Jul 20, 2025 | Historical program Past dates; prices and details may have changed. | 00:00 - 00:00 | Ages: 15-18 | $9800 | |
| Summer Science Program in Biochemistry at Indiana University | Chemistry | Jun 22 - Jul 27, 2025 | Historical program Past dates; prices and details may have changed. | 00:00 - 00:00 | Ages: 15-18 | $9800 | |
| Genomics | Biology | Jun 22 - Jul 27, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 17:00 | Ages: 15-18 | $9800 | |
| Summer Science Program in Astrophysics at University of Colorado Boulder | Space | Jun 22 - Jul 27, 2025 | Historical program Past dates; prices and details may have changed. | 00:00 - 00:00 | Ages: 15-18 | $9800 | |
| Biochemistry | Chemistry | Jun 22 - Jul 27, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 17:00 | Ages: 15-18 | $9800 | |
| Summer Science Program in Genomics at Georgetown University | Biology | Jun 22 - Jul 27, 2025 | Historical program Past dates; prices and details may have changed. | 00:00 - 00:00 | Ages: 15-18 | $9800 | |
| Summer Science Program in Genomics at Purdue University | Biology | Jun 29 - Aug 3, 2025 | Historical program Past dates; prices and details may have changed. | 00:00 - 00:00 | Ages: 15-18 | $9800 | |
| Synthetic Chemistry | Chemistry | Jun 29 - Aug 3, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 17:00 | Ages: 15-18 | $9800 | |
| Summer Science Program in Biochemistry at Purdue University (late session) | Chemistry | Jun 29 - Aug 3, 2025 | Historical program Past dates; prices and details may have changed. | 00:00 - 00:00 | Ages: 15-18 | $9800 |
Reviews have not been published.
Historical program
Past dates; prices and details may have changed.
Hosted by: The DaySchool for Children
Historical program
Past dates; prices and details may have changed.
Hosted by: New Castle County
Historical program
Past dates; prices and details may have changed.
Hosted by: New Castle County