Current dates unconfirmed
Dates are unpublished or incomplete; contact the operator.
Stored provider address: Princeton University, Princeton, NJ 8544
The Laboratory Learning Program is a full-time, free research experience in the sciences or engineering for high school students who live locally. This program provides students with the opportunity to engage in ongoing research programs under the supervision of Princeton faculty and research staff.
Provider address map · camp venue unconfirmed
Princeton University Princeton, NJ 8544
Interested in this camp? Check availability and get more information.
Historical programs are retained for reference. Listed prices and details may have changed; confirm current dates and availability with the operator.
| Name | Category | Dates | Status | Time | Age Range | Price | Description |
|---|---|---|---|---|---|---|---|
| Wintersession 2025 | Multi-Subject | Jan 13 - Jan 26, 2025 | Historical program Past dates; prices and details may have changed. | 00:00 - 23:59 | Ages not published | Price not published | |
| Spatial Audio and Hearing Aid Research (MAE-07) | Engineering | Jun 1 - Aug 22, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 17:00 | Ages not published | Price not published | |
| Microbial Bioengineering for Energy and the Environment (CBE-05) | Biotech | Jun 2 - Aug 1, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 17:00 | Ages not published | Price not published | |
| Exploratory Computer Vision Project (CS-01) | Computer Animation | Jun 9 - Aug 15, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 17:00 | Ages not published | Price not published | |
| Investigating the Chiral Protein Microenvironment of Reactive Tryptophan Residues (CHE-01) | Chemistry | Jun 12 - Aug 15, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 17:00 | Ages not published | Price not published | |
| Biophysics: Experiment and Computational Modeling (PHY-01) | Physics | Jun 15 - Aug 15, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 17:00 | Ages not published | Price not published | |
| Exploring Motor Skill Learning from Another Angle (PSY-01) | Multi-Subject | Jun 16 - Aug 15, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 17:00 | Ages not published | Price not published | |
| Multiscale Simulation and Machine Learning of Materials (CBE-06) | Engineering | Jun 16 - Aug 22, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 17:00 | Ages: 16+ | $250 | |
| Investigating the Responses of Bacteria to Stress When Starved (CBE-03) | Biology | Jun 16 - Aug 1, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 17:00 | Ages not published | Price not published | |
| NMR-based Metabolomics with Special Software Tools (CHE-04) | Chemistry | Jun 23 - Aug 1, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 17:00 | Ages not published | Price not published | |
| Decoding Human Genetic Variation in Human Health and Disease (LSI-03) | Biology | Jun 25 - Aug 6, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 17:00 | Ages not published | Price not published | |
| Mid-Infrared Photonics Research (ECE-01) | Engineering | Jun 30 - Aug 1, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 17:00 | Ages not published | Price not published | |
| Oxygen Permeability of Ethylene Copolymers (CBE-02) | Chemistry | Jun 30 - Aug 22, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 17:00 | Ages not published | Price not published | |
| Effects of PFAS on Freshwater Ecosystems (CEE-01) | Environmental Science | Jul 1 - Aug 20, 2025 | Historical program Past dates; prices and details may have changed. | 10:00 - 15:00 | Ages not published | Price not published | |
| Photoredox-Catalyzed Cross Coupling of Benzylic Chlorides and Alkyl Alcohols (CHE-03) | Chemistry | Jul 1 - Jul 31, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 17:00 | Ages not published | Price not published | |
| Imaging Airflow (ECE-03) | Physics | Jul 8 - Aug 15, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 17:00 | Ages not published | Price not published | |
| Evaluating the Structure and Chemistry of Exoplanets Using Machine Learning (GEO-01) | Astronomy | Jul 15 - Aug 20, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 17:00 | Ages not published | Price not published | |
| Tiger Camp | Multi-Activity | Dates not published | Current dates unconfirmed Dates are unpublished or incomplete; contact the operator. | - | Ages: 12+ | Price not published | |
| U-NOW Day Nursery School | Multi-Activity | Dates not published | Current dates unconfirmed Dates are unpublished or incomplete; contact the operator. | - | Ages: 12+ | Price not published |
Reviews have not been published.
Historical program
Past dates; prices and details may have changed.
Hosted by: Princeton Public Schools
Historical program
Past dates; prices and details may have changed.
Hosted by: The Bridge Academy of New Jersey