null, Richmond, VA null
Nubian Village Academy (NVA) is a 501c3 non-profit that was founded in the fall of 2001 serving Pre-K to 8th grade. The mission was to arm each student with an education that will engage the whole student and promote a lifetime of learning through an education that is academically challenging and culturally relevant. Over the years, we saw an increase in the need to create a pipeline of underrepresented students, interested in pursuing careers in Science, Technology, Engineering, and Math (STEM).
Interested in this camp? Check availability and get more information.
Name | Category | Dates | Time | Age Range | Price | Description |
---|---|---|---|---|---|---|
US Naval Academy Summer STEM Program | Science Experiments | Jun 1 - Jun 30, 2024 | - | 14-16 | $550 | |
SAME Engineering & Construction Camp | Engineering | Jun 17 - Jun 23, 2024 | - | 3+ | $0 | |
Virginia S.T.E.M Summer Camps | Coding | Jun 17 - Aug 1, 2024 | - | 8-18 | $0 | |
Dean's Early Research Initiative | Engineering | Jul 1 - Jul 1, 2025 | - | 16-18 | $0 | |
RVA ACE Academy | Aerospace | Jul 14 - Jul 19, 2024 | 8:30 - 16:00 | 13-18 | $150 | |
Virginia S.T.E.M Summer Camps | Science Experiments | Jul 15 - Jul 18, 2024 | - | 13-14 | $0 | |
NASA Internship Program | Space | Jul 1 - Jul 1, 2025 | - | 16-18 | $0 | |
FREE National Society of Black Engineers (NSBE) SEEK Program | Science Experiments | Jul 1 - Jul 1, 2025 | - | 8-14 | $0 | |
VCU Summer Discovery Center | Science Experiments | Jul 1 - Jul 1, 2025 | - | 6-14 | $250 | |
Club SciKidz | Science Experiments | Jul 1 - Jul 1, 2025 | - | 5-18 | $0 | |
Virginia Space Flight Academy | Space | Jul 1 - Jul 1, 2025 | - | 11-15 | $950 | |
Richmond Minorities in Engineering Partnership (formerly RAPME) | Engineering | Jul 1 - Jul 1, 2025 | - | 12-18 | $0 | |
Math Science Innovation Center (MSIC) Camp Innovation | Science Experiments | Jul 1 - Jul 1, 2025 | - | 9-15 | $0 | |
Navy Science and Engineering Apprentice Program (SEAP) | Engineering | Jul 1 - Jul 1, 2025 | - | 14-18 | $0 | |
University of Virginia STEM Programs | Science Experiments | Jul 1 - Jul 1, 2025 | - | 11-14 | $0 | |
EAA Young Eagles | Aerospace | Jul 1 - Jul 1, 2025 | - | 8-17 | $0 | |
Build-2-Fly Program | Aerospace | Jul 1 - Jul 1, 2025 | - | 3-18 | $20 | |
STEM Abroad Youth Travel-South Africa | Environmental Science | Jul 1 - Jul 1, 2025 | - | 14-18 | $1295 | |
STEM Abroad Youth Travel-Costa Rica | Environmental Science | Jul 1 - Jul 1, 2025 | - | 14-18 | $1595 | |
STEM Abroad Youth Travel-Iceland | Environmental Science | Jul 1 - Jul 1, 2025 | - | 14-18 | $1595 | |
CodeVA Summer Camps & Workshops | Coding | Jul 1 - Jul 1, 2025 | - | 6-15 | $0 | |
LEAD: Computer Science Institute | Coding | Jul 1 - Jul 1, 2025 | - | 14-17 | $0 | |
Virginia Air and Space Summer Camps | Aerospace | Jul 1 - Jul 1, 2025 | - | 3+ | $250 | |
STEM USA Youth Travel-Key West | Marine Science | Jul 1 - Jul 1, 2025 | - | 12-18 | $795 |
Hosted by: The Steward School
Hosted by: Agecroft Hall & Gardens
Hosted by: STEAM Discovery Academy