824 S San Francisco St, Flagstaff, AZ 86011
NAU Campus Recreation offers a variety of summer camps and programs for youth, providing engaging activities and a fun environment for children.
Interested in this camp? Check availability and get more information.
| Name | Category | Dates | Time | Age Range | Price | Description |
|---|---|---|---|---|---|---|
| Summer Design Primer at ASU | Multi-Subject | Jun 1 - Jul 31, 2024 | 09:00 - 17:00 | 0+ | $0 | |
| Grand Canyon In Focus | Multi-Nature | Jun 1 - Jun 30, 2024 | 09:00 - 17:00 | 0+ | $0 | |
| Nizhoní Academy at NAU | Multi-Subject | Jun 1 - Jul 31, 2024 | 09:00 - 17:00 | 14-17 | $0 | |
| University of California – Irvine: American Indian Summer Institute | Multi-Subject | Jun 1 - Jul 31, 2024 | 09:00 - 17:00 | 0+ | $0 | |
| The Joaquin Bustoz Math-Science Honors Program at ASU | Multi-STEM | Jun 1 - Jul 31, 2024 | 09:00 - 17:00 | 0+ | $0 | |
| University of Arizona Med-Start in Phoenix | Multi-Subject | Jun 1 - Jul 31, 2024 | 09:00 - 17:00 | 0+ | $0 | |
| Summer Design Primer at Arizona State University (ASU) | Multi-Subject | Jun 1 - Jul 31, 2024 | 09:00 - 17:00 | 0+ | $0 | |
| University of Arizona Med-Start in Tucson | Multi-Subject | Jun 1 - Jul 31, 2024 | 09:00 - 17:00 | 0+ | $0 | |
| Crow Canyon Archaeological Center High School Camp | History | Jun 1 - Jul 31, 2024 | 09:00 - 17:00 | 14-18 | $0 | |
| Embry Riddle Aeronautical University | Aerospace | Jun 1 - Jul 31, 2024 | 09:00 - 17:00 | 0+ | $0 | |
| National Native American youth Initiative (NNAYI) | Multi-Subject | Jun 1 - Jul 31, 2024 | 09:00 - 17:00 | 0+ | $0 | |
| Catalyst Academy at Cornell University | Multi-Subject | Jun 1 - Jul 31, 2024 | 09:00 - 17:00 | 0+ | $0 | |
| University of Phoenix Med-Start in Phoenix | Multi-Subject | Jun 1 - Jul 31, 2024 | 09:00 - 17:00 | 0+ | $0 | |
| L.E.D.A (Leadership Enterprise for a Diverse America) | Multi-Subject | Jun 1 - Jul 31, 2024 | 09:00 - 17:00 | 0+ | $0 | |
| University of Arizona Honors Summer Academy | Multi-Subject | Jun 1 - Jul 31, 2024 | 09:00 - 17:00 | 0+ | $0 | |
| Summer Multicultural Engineering Program-Colorado School of Mines | Engineering | Jun 1 - Jul 31, 2024 | 09:00 - 17:00 | 0+ | $0 | |
| Minority Introduction to Engineering and Science (MITES) | Engineering | Jun 1 - Jul 31, 2024 | 09:00 - 17:00 | 0+ | $0 | |
| STAR (Successful Transition and Academic Readiness) at NAU Graduate | Multi-Subject | Jun 1 - Jul 31, 2024 | 09:00 - 17:00 | 0+ | $0 | |
| Graduate College Horizons | Multi-Subject | Jun 1 - Jul 31, 2024 | 09:00 - 17:00 | 0+ | $0 | |
| University of Arizona New Start Summer Program | Multi-Subject | Jun 1 - Jul 31, 2024 | 09:00 - 17:00 | 0+ | $0 | |
| Challenge – Colorado School of Mines | Engineering | Jun 1 - Jul 31, 2024 | 09:00 - 17:00 | 0+ | $0 | |
| Lumberjack Rec Camp | Multi-Activity | Jun 1 - Aug 1, 2025 | 07:30 - 17:30 | 5-14 | $0 |
Hosted by: Coconino Community College
Hosted by: United Way of Northern Arizona
Hosted by: Coconino Community College