1000 W. Garden Ave., Coeur d'Alene, ID 83814
North Idaho College offers a variety of programs including Child Development, Outdoor Recreation Leadership, Physical Education, and more, focusing on education and training for various career paths.
Interested in this camp? Check availability and get more information.
| Name | Category | Dates | Time | Age Range | Price | Description |
|---|---|---|---|---|---|---|
| Volleyball Youth Development Camp | Volleyball | Jul 23 - Jul 25, 2024 | 13:00 - 14:30 | 5-14 | $100 | |
| Volleyball Youth Development Camp | Volleyball | Jul 23 - Jul 25, 2024 | 13:00 - 14:30 | 5-12 | $100 | |
| Girl's Basketball Youth Camp | Basketball | Sep 7 - Sep 8, 2024 | 12:00 - 14:00 | 8-12 | $150 | |
| Girl's Basketball Youth Camp | Basketball | Sep 7 - Sep 8, 2024 | 12:00 - 14:00 | 8-12 | $150 | |
| Decision/Action Guard Camp | Basketball | Sep 21 - Sep 21, 2024 | 09:00 - 12:00 | 9-12 | $100 | |
| Decision/Action Guard Camp | Basketball | Sep 21 - Sep 21, 2024 | 09:00 - 17:00 | 6-12 | $100 | |
| Men's Basketball ELITE Camp | Basketball | Oct 5 - Oct 5, 2024 | 10:00 - 16:00 | 14-18 | $0 | |
| Men's Basketball ELITE Camp | Basketball | Oct 5 - Oct 5, 2024 | 10:00 - 16:00 | 13-18 | $0 | |
| Softball Advanced Skills Camp | Multi-Sports | Oct 12 - Oct 12, 2024 | 09:00 - 15:00 | 13-18 | $150 | |
| Advanced Skills Softball Camp | Baseball | Oct 12 - Oct 12, 2024 | 09:00 - 15:00 | 13-18 | $150 | |
| Soccer Camp | Soccer | Apr 26 - Apr 27, 2025 | 08:00 - 13:00 | 13-18 | $125 | |
| Boys Soccer Camp | Soccer | Apr 26 - Apr 27, 2025 | 08:00 - 13:00 | 13-18 | $125 | |
| Soccer Camp | Soccer | May 24 - May 25, 2025 | 08:00 - 13:00 | 13-18 | $125 | |
| Boys Soccer Camp | Soccer | May 24 - May 25, 2025 | 08:00 - 13:00 | 13-18 | $125 | |
| Physical Education Program | Multi-Sports | Apr 14 - Apr 14, 2026 | - | 3-12 | $0 | |
| Environmental Science Program | Environmental Science | Apr 14 - Apr 14, 2026 | - | 3-12 | $0 | |
| Computer Information Technology Program | Coding | Apr 14 - Apr 14, 2026 | - | 3-12 | $0 | |
| Nursing RN Program | Multi-Subject | Apr 14 - Apr 14, 2026 | - | 3-12 | $0 | |
| Physical Education Program | Multi-Subject | Apr 14 - Apr 14, 2026 | - | 3-12 | $0 | |
| Outdoor Recreation Leadership | Multi-Activity | Apr 14 - Apr 14, 2026 | - | 3-12 | $0 | |
| Nursing RN Program | Multi-Subject | Apr 14 - Apr 14, 2026 | - | 3-12 | $0 | |
| Environmental Science Program | Environmental Science | Apr 14 - Apr 14, 2026 | - | 3-12 | $0 | |
| Child Development Program | Multi-Subject | Apr 14 - Apr 14, 2026 | - | 3-8 | $0 | |
| Computer Information Technology | Coding | Apr 14 - Apr 14, 2026 | - | 3-12 | $0 | |
| Child Development Program | Multi-Subject | Apr 14 - Apr 14, 2026 | - | 3-12 | $0 | |
| Outdoor Recreation Leadership Program | Multi-Activity | Apr 14 - Apr 14, 2026 | - | 3-12 | $0 |
Hosted by: Spokane Youth Sports Association (SYSA)
Hosted by: Spokane Youth Sports Association (SYSA)
Hosted by: Central Valley High School