Historical program
Past dates; prices and details may have changed.
Stored provider address: 1601 E. Market St., Greensboro, NC 27411
North Carolina A&T State University offers a variety of summer programs to inspire the next generations of Aggies. The camps allow young people to explore, learn new skills, prepare for the future and have fun!
Provider address map · camp venue unconfirmed
1601 E. Market St. Greensboro, NC 27411
Interested in this camp? Check availability and get more information.
Historical programs are retained for reference. Listed prices and details may have changed; confirm current dates and availability with the operator.
| Name | Category | Dates | Status | Time | Age Range | Price | Description |
|---|---|---|---|---|---|---|---|
| Monte Ross Basketball Day Camp | Basketball | Jun 1 - Jun 1, 2025 | Historical program Past dates; prices and details may have changed. | 09:30 - 16:00 | Ages not published | $800 | |
| North Carolina A&T Volleyball Camp | Volleyball | Jun 1 - Jun 1, 2025 | Historical program Past dates; prices and details may have changed. | 09:30 - 16:00 | Ages not published | $800 | |
| Monte Ross Elite Camp | Basketball | Jun 1 - Jun 1, 2025 | Historical program Past dates; prices and details may have changed. | 09:30 - 16:00 | Ages not published | $800 | |
| Lady Aggie Elite Camp | Basketball | Jun 1 - Jun 1, 2025 | Historical program Past dates; prices and details may have changed. | 09:30 - 16:00 | Ages not published | $800 | |
| Entrepreneurs and Innovators NEXGEN Residential Summer Camp | Multi-Subject | Jun 15 - Jun 27, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 17:00 | Ages: 14-18 | $800 | |
| Corning Pre-College Business Summer Camp | Multi-Subject | Jun 15 - Jun 20, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 17:00 | Ages: 14-18 | $800 | |
| Institute for Future Agricultural Leaders (IFAL) | Multi-Subject | Jun 15 - Jun 20, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 17:00 | Ages: 16-18 | $800 | |
| Professional Accounting Career Exploration (PACE) Program | Multi-Subject | Jun 22 - Jun 27, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 17:00 | Ages: 14-18 | $800 | |
| The STEM of Biopolymers | Science Experiments | Jun 23 - Jun 27, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 17:00 | Ages: 11-14 | $800 | |
| Lights, Camera, Action! Theatre Arts Summer Camp | Theater | Jun 23 - Jun 27, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 17:00 | Ages: 8-14 | $800 | |
| STEAM Exploration Summer Camp | Multi-STEM | Jun 23 - Jun 27, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 17:00 | Ages: 8-11 | $800 | |
| Medical Careers Discovery Summer Camp | Multi-Subject | Jul 7 - Jul 11, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 17:00 | Ages: 13-17 | $800 | |
| Inspiring Minds Summer Camp: Two Weeks with CoST | Multi-STEM | Jul 14 - Jul 25, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 17:00 | Ages: 15-18 | $800 |
Reviews have not been published.
Historical program
Past dates; prices and details may have changed.
Hosted by: Future Basketball Stars
Historical program
Past dates; prices and details may have changed.
Hosted by: Future Basketball Stars
Historical program
Past dates; prices and details may have changed.
Hosted by: Future Basketball Stars