7436 Thomaston Road, Macon, GA 31220
Naturally Nurtured offers nature-based educational programs, including summer camps that focus on outdoor learning and environmental education for children.
Interested in this camp? Check availability and get more information.
Name | Category | Dates | Time | Age Range | Price | Description |
---|---|---|---|---|---|---|
Week #1 | Environmental Science | May 27 - May 31, 2024 | 08:30 - 17:30 | 3-14 | $225 | |
Tree-Mendous! | Environmental Science | Jun 3 - Jun 7, 2024 | 08:30 - 17:30 | 3-14 | $225 | |
Buzzing with Excitement | Environmental Science | Jun 10 - Jun 14, 2024 | 08:30 - 17:30 | 3-14 | $225 | |
Muddy Madness | Environmental Science | Jun 17 - Jun 21, 2024 | 08:30 - 17:30 | 3-14 | $225 | |
Trail Friends | Environmental Science | Jun 24 - Jun 28, 2024 | 08:30 - 17:30 | 3-14 | $225 | |
Survival Skills | Environmental Science | Jul 8 - Jul 12, 2024 | 08:30 - 17:30 | 3-14 | $225 | |
Water Activities Week #7 | Environmental Science | Jul 15 - Jul 19, 2024 | 08:30 - 17:30 | 3-14 | $225 | |
Water Activities Week #8 | Environmental Science | Jul 22 - Jul 26, 2024 | 08:30 - 17:30 | 3-14 | $225 | |
Nature Camp Finale | Environmental Science | Jul 29 - Aug 2, 2024 | 08:30 - 17:30 | 3-14 | $225 | |
Fun Week #10 | Environmental Science | Aug 5 - Aug 9, 2024 | 08:30 - 17:30 | 3-14 | $225 | |
Farm & Garden Week | Environmental Science | Aug 12 - Aug 16, 2024 | 08:30 - 17:30 | 3-14 | $225 | |
Last Week of Summer Camp | Environmental Science | Aug 19 - Aug 23, 2024 | 08:30 - 17:30 | 3-14 | $225 |
Hosted by: Museum of Aviation