Historical program
Past dates; prices and details may have changed.
Stored provider address: 1075 South Ave. West, Suite 2, Missoula, MT 59801
The Missoula Butterfly House and Insectarium provides a unique Montana experience with a tropical greenhouse filled with butterflies and an exhibit area featuring a wide array of insects, arachnids, millipedes, centipedes, and crustaceans. They offer educational programs and camps for children and families to foster curiosity and appreciation for the natural world.
Provider address map · camp venue unconfirmed
1075 South Ave. West, Suite 2 Missoula, MT 59801
Interested in this camp? Check availability and get more information.
Historical programs are retained for reference. Listed prices and details may have changed; confirm current dates and availability with the operator.
| Name | Category | Dates | Status | Time | Age Range | Price | Description |
|---|---|---|---|---|---|---|---|
| Spring Break Camp | Environmental Science | Mar 17 - Mar 21, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 15:30 | Ages: 5-10 | $300 | |
| Spring Break Camp | Wildlife | Mar 17 - Mar 21, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 15:30 | Ages: 5-10 | $300 | |
| Lil’ Bugs: Preschool Adventures | Wildlife | Jun 23 - Jun 23, 2025 | Historical program Past dates; prices and details may have changed. | 12:30 - 15:00 | Ages: 3-5 | $150 | |
| Lil’ Bugs: Preschool Adventures | Wildlife | Jun 23 - Jun 23, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 11:30 | Ages: 3-5 | $150 | |
| Lil’ Bugs: Preschool Adventures | Environmental Science | Jun 23 - Jun 23, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 11:30 | Ages: 3-5 | $150 | |
| Lil’ Bugs: Preschool Adventures | Environmental Science | Jun 23 - Jun 23, 2025 | Historical program Past dates; prices and details may have changed. | 12:30 - 15:00 | Ages: 3-5 | $150 | |
| Creative Creatures | Environmental Science | Jul 7 - Jul 7, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 15:30 | Ages: 6-10 | $350 | |
| Creative Creatures | Wildlife | Jul 7 - Jul 7, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 15:30 | Ages: 6-10 | $325 | |
| Bugs n’ Botany | Environmental Science | Jul 7 - Jul 7, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 15:30 | Ages: 11-14 | $350 | |
| Bugs n’ Botany | Wildlife | Jul 7 - Jul 7, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 15:30 | Ages: 11-14 | $325 | |
| Insect Engineering | Environmental Science | Jul 21 - Jul 21, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 15:30 | Ages: 6-10 | $350 | |
| Insect Engineering | Wildlife | Jul 21 - Jul 21, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 15:30 | Ages: 6-10 | $325 | |
| Bugs of the World | Wildlife | Aug 11 - Aug 11, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 15:30 | Ages: 6-10 | $325 | |
| Bugs of the World | Environmental Science | Aug 11 - Aug 11, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 15:30 | Ages: 6-10 | $350 |
Reviews have not been published.
Historical program
Past dates; prices and details may have changed.
Hosted by: Watershed Education Network
Historical program
Past dates; prices and details may have changed.
Hosted by: Watershed Education Network
Historical program
Past dates; prices and details may have changed.
Hosted by: University of Montana