Engineering Building 428 S. Shaw Lane, East Lansing, MI 48824
The College of Engineering at Michigan State University develops practice-ready engineers and computer scientists who solve complex problems and drive economic development.
Interested in this camp? Check availability and get more information.
| Name | Category | Dates | Time | Age Range | Price | Description |
|---|---|---|---|---|---|---|
| Semiconductors | Engineering | Jun 15 - Jun 20, 2025 | 00:00 - 00:00 | 14-14 | $0 | |
| Spartan LEGO Robotics | Robotics | Jun 16 - Jun 20, 2025 | 08:00 - 12:00 | 9-12 | $399 | |
| GUPPY 5-6 Track Options | Multi-STEM | Jun 16 - Jun 20, 2025 | 08:45 - 17:00 | 10-11 | $675 | |
| High School Engineering Institute (HSEI) | Engineering | Jun 22 - Jun 26, 2025 | 00:00 - 00:00 | 15-18 | $1099 | |
| MST@MSU - Mathematics, Science, and Technology | Multi-STEM | Jun 23 - Jun 27, 2025 | 09:00 - 17:00 | 12-14 | $950 | |
| MSTL - Math, Science, Technology, and Leadership | Multi-STEM | Jul 7 - Jul 11, 2025 | 09:00 - 17:00 | 14-15 | $950 | |
| IS4GT - Intensive Studies for Gifted and Talented | Multi-STEM | Jul 7 - Jul 11, 2025 | 09:00 - 17:00 | 12-15 | $950 | |
| Making a Game of It (MGIT) | Coding | Jul 13 - Jul 18, 2025 | 00:00 - 00:00 | 16-18 | $1199 |
Hosted by: tinkrLAB
Hosted by: High School Engineering Institute (HSEI)