Historical program
Past dates; prices and details may have changed.
Stored provider address: 520 Barracuda Boulevard, New Smyrna Beach, FL 32169
The Marine Discovery Center is dedicated to protecting coastal ecosystems through education, conservation, and exploration. They offer a variety of hands-on, feet-wet educational programs, including summer camps that explore the Indian River Lagoon.
Provider address map · camp venue unconfirmed
520 Barracuda Boulevard New Smyrna Beach, FL 32169
Interested in this camp? Check availability and get more information.
Historical programs are retained for reference. Listed prices and details may have changed; confirm current dates and availability with the operator.
| Name | Category | Dates | Status | Time | Age Range | Price | Description |
|---|---|---|---|---|---|---|---|
| Mangrove Maniacs | Environmental Science | Jun 2 - Jun 6, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 15:00 | Ages: 10-14 | $250 | |
| Eco Artists | Environmental Science | Jun 2 - Jun 6, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 15:00 | Ages: 5-7 | $275 | |
| Leatherbacks | Environmental Science | Jun 2 - Jun 6, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 15:00 | Ages: 7-9 | $250 | |
| Aquatic Adventures | Environmental Science | Jun 2 - Jun 6, 2025 | Historical program Past dates; prices and details may have changed. | 00:00 - 23:59 | Ages: 10-14 | $330 | |
| Mangrove Maniacs | Environmental Science | Jun 2 - Jun 6, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 15:00 | Ages: 10-14 | $250 | |
| Leatherbacks | Environmental Science | Jun 2 - Jun 6, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 15:00 | Ages: 7-9 | $250 | |
| Eco Artists | Environmental Science | Jun 2 - Jun 6, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 15:00 | Ages: 5-7 | $275 | |
| Mangrove Maniacs | Environmental Science | Jun 2 - Jun 6, 2025 | Historical program Past dates; prices and details may have changed. | 00:00 - 23:59 | Ages: 10-14 | $250 | |
| Aquatic Adventures | Environmental Science | Jun 2 - Jun 6, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 15:00 | Ages: 10-14 | $330 | |
| Mangrove Maniacs | Environmental Science | Jun 2 - Jun 6, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 15:00 | Ages: 10-14 | $250 | |
| Leatherbacks | Environmental Science | Jun 2 - Jun 6, 2025 | Historical program Past dates; prices and details may have changed. | 00:00 - 23:59 | Ages: 7-9 | $250 | |
| Eco Artists | Multi-Arts | Jun 2 - Jun 6, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 15:00 | Ages: 5-7 | $275 | |
| Eco Artists | Environmental Science | Jun 2 - Jun 6, 2025 | Historical program Past dates; prices and details may have changed. | 00:00 - 23:59 | Ages: 5-7 | $275 | |
| Aquatic Adventures | Environmental Science | Jun 2 - Jun 6, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 15:00 | Ages: 10-14 | $330 | |
| Aquatic Adventures | Environmental Science | Jun 2 - Jun 6, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 15:00 | Ages: 10-14 | $330 | |
| Leatherbacks | Environmental Science | Jun 2 - Jun 6, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 15:00 | Ages: 7-9 | $250 | |
| Eco Artists | Environmental Science | Jun 9 - Jun 13, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 15:00 | Ages: 8-10 | $275 | |
| Loggerheads | Environmental Science | Jun 9 - Jun 13, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 15:00 | Ages: 5-7 | $250 | |
| Loggerheads | Environmental Science | Jun 9 - Jun 13, 2025 | Historical program Past dates; prices and details may have changed. | 00:00 - 23:59 | Ages: 5-7 | $250 | |
| Loggerheads | Environmental Science | Jun 9 - Jun 13, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 15:00 | Ages: 5-7 | $250 | |
| Loggerheads | Environmental Science | Jun 9 - Jun 13, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 15:00 | Ages: 5-7 | $250 | |
| Eco Artists | Environmental Science | Jun 9 - Jun 13, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 15:00 | Ages: 8-10 | $275 | |
| Eco Artists | Environmental Science | Jun 9 - Jun 13, 2025 | Historical program Past dates; prices and details may have changed. | 00:00 - 23:59 | Ages: 8-10 | $275 | |
| Eco Artists | Multi-Arts | Jun 9 - Jun 13, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 15:00 | Ages: 8-10 | $275 | |
| Single Day Summer Adventure Camp | Environmental Science | Jun 11 - Jun 11, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 15:00 | Ages: 5-12 | $65 | |
| Single Day Summer Adventure Camp | Environmental Science | Jun 11 - Jun 11, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 15:00 | Ages: 5-12 | $65 | |
| Single Day Summer Adventure Camp | Environmental Science | Jun 11 - Jun 11, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 15:00 | Ages: 5-12 | $65 | |
| Single Day Summer Adventure Camp | Environmental Science | Jun 11 - Jun 11, 2025 | Historical program Past dates; prices and details may have changed. | 00:00 - 23:59 | Ages: 5-12 | $65 | |
| SCUBA | Environmental Science | Jun 16 - Jun 20, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 15:00 | Ages: 12-16 | $350 | |
| Brown’s Bay BioLab | Environmental Science | Jun 16 - Jun 20, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 15:00 | Ages: 10-14 | $280 | |
| SCUBA | Environmental Science | Jun 16 - Jun 20, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 15:00 | Ages: 12-16 | $350 | |
| Brown’s Bay BioLab | Environmental Science | Jun 16 - Jun 20, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 15:00 | Ages: 10-14 | $280 | |
| Brown’s Bay BioLab | Environmental Science | Jun 16 - Jun 20, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 15:00 | Ages: 10-14 | $280 | |
| SCUBA | Environmental Science | Jun 16 - Jun 20, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 15:00 | Ages: 12-16 | $350 | |
| SCUBA | Environmental Science | Jun 16 - Jun 20, 2025 | Historical program Past dates; prices and details may have changed. | 00:00 - 23:59 | Ages: 12-16 | $350 | |
| Brown’s Bay BioLab | Environmental Science | Jun 16 - Jun 20, 2025 | Historical program Past dates; prices and details may have changed. | 00:00 - 23:59 | Ages: 10-14 | $280 | |
| Lagoonys | Environmental Science | Jul 28 - Aug 1, 2025 | Historical program Past dates; prices and details may have changed. | 00:00 - 23:59 | Ages: 10-14 | $330 | |
| Lagoonys | Environmental Science | Jul 28 - Aug 1, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 15:00 | Ages: 10-14 | $330 | |
| Lagoonys | Environmental Science | Jul 28 - Aug 1, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 15:00 | Ages: 10-14 | $330 |
Reviews have not been published.
Historical program
Past dates; prices and details may have changed.
Hosted by: New Smyrna Beach Area Visitors Bureau
Historical program
Past dates; prices and details may have changed.
Hosted by: Modern Minds Learning
Historical program
Past dates; prices and details may have changed.
Hosted by: City of Ormond Beach