23 Pennsylvania Avenue, Newark, NJ 7114
Link seeks to present opportunities to students that enable them to expand their horizons, build new skills and acquire knowledge over the summer months. Over the years, Link has developed strong relationships with a number of wonderful camps and summer programs that greatly contribute to student growth and provide life time memories for students.
Interested in this camp? Check availability and get more information.
| Name | Category | Dates | Time | Age Range | Price | Description |
|---|---|---|---|---|---|---|
| Hands In 4 Youth | Multi-Activity | Jun 1 - Aug 31, 2025 | 09:00 - 17:00 | 8-13 | $0 | |
| Camp Tecumseh | Multi-Activity | Jun 1 - Aug 1, 2025 | 09:00 - 17:00 | 7+ | $0 | |
| Alvin Ailey Dance Camp | Dance | Jun 1 - Jul 12, 2025 | 09:00 - 15:00 | 11-14 | $0 | |
| Frost Valley YMCA Camp | Multi-Activity | Jun 1 - Aug 15, 2025 | 08:00 - 17:00 | 7+ | $0 | |
| Greater Newark Life Camp | Multi-Activity | Jun 1 - Aug 31, 2025 | 09:00 - 15:00 | 6-13 | $0 | |
| NJPAC Summer Arts Camps and Programs | Multi-Performing Arts | Jun 1 - Aug 31, 2025 | 09:00 - 15:00 | 7+ | $0 | |
| Project U.S.E. | Outdoor Skills | Jun 1 - Aug 31, 2025 | 09:00 - 17:00 | 7+ | $0 | |
| Trail Blazers | Camping | Jun 1 - Aug 31, 2025 | 09:00 - 17:00 | 7+ | $0 | |
| Write on Sports | Writing | Jun 1 - Aug 31, 2025 | 09:00 - 15:00 | 7+ | $0 | |
| YMCA of Newark | Multi-Activity | Jun 1 - Aug 31, 2025 | 09:00 - 17:00 | 7+ | $0 | |
| Mother Seton High School Summer Program for Girls | Multi-Subject | Jun 1 - Aug 31, 2025 | 09:00 - 15:00 | 10-16 | $0 | |
| Camp Agawam | Multi-Activity | Jun 15 - Aug 1, 2025 | 08:00 - 17:00 | 7+ | $0 | |
| Bricks 4 Kidz | Robotics | Jul 1 - Jul 5, 2025 | 09:00 - 12:00 | 5-13 | $0 | |
| ECO Explorers | Environmental Science | Jul 1 - Jul 28, 2025 | 09:00 - 15:00 | 10-14 | $0 | |
| Brantwood Camp | Multi-Sports | Jul 1 - Jul 16, 2025 | 08:00 - 17:00 | 7+ | $0 |
Hosted by: The Gateway Family YMCA
Hosted by: The Gateway Family YMCA
Hosted by: New Community Corporation