1700 Spring Garden Street, Philadelphia, PA 19130
Jr. 76ers Camps were started in 1985 as an opportunity for young players to learn the fundamentals of the game and to "rub elbows" with NBA players. Today, basketball players of all skill levels learn the game from the best camp coaching staff in the NBA, along with present and past 76ers players and coaches. Our experienced coaches are handpicked for their basketball knowledge and ability to work well with kids. All players learn the fundamentals of the game and how to communicate with their teammates and coaches while learning about the important character traits that make them a great leader. Every year, Jr. 76ers Camps quickly sell out and enrollment is limited. Secure your spot today!
Interested in this camp? Check availability and get more information.
| Name | Category | Dates | Time | Age Range | Price | Description |
|---|---|---|---|---|---|---|
| Jr. 76ers NEXT Clinics | Basketball | Mar 14 - Apr 11, 2025 | 18:00 - 19:16 | 5-10 | $200 | |
| Friends Select School | Basketball | Jun 16 - Jun 20, 2025 | 09:00 - 15:00 | 6-14 | $525 | |
| Sanford School | Basketball | Jun 16 - Jun 20, 2025 | 09:00 - 15:00 | 6-14 | $525 | |
| Friends Select School | Basketball | Jun 16 - Jun 20, 2025 | 09:00 - 15:00 | 6-14 | $525 | |
| Katz JCC | Basketball | Jun 23 - Jun 26, 2025 | 09:00 - 15:00 | 6-14 | $525 | |
| Sanford School | Basketball | Jun 23 - Jun 26, 2025 | 09:00 - 15:00 | 6-14 | $525 | |
| The Phelps School | Basketball | Jun 23 - Jun 26, 2025 | 09:00 - 15:00 | 6-14 | $525 | |
| Katz JCC | Basketball | Jun 23 - Jun 26, 2025 | 09:00 - 15:00 | 6-14 | $525 | |
| Cape May County Special Services School | Basketball | Jun 30 - Jul 3, 2025 | 08:00 - 12:00 | 6-14 | $375 | |
| Riverwinds Community Center | Basketball | Jun 30 - Jul 3, 2025 | 09:00 - 15:00 | 6-14 | $525 | |
| Cape May County Special Services School | Basketball | Jun 30 - Jul 3, 2025 | 08:00 - 12:00 | 6-14 | $375 | |
| Riverwinds Community Center | Basketball | Jun 30 - Jul 3, 2025 | 09:00 - 15:00 | 6-14 | $525 | |
| Moorestown High School | Basketball | Jul 7 - Jul 10, 2025 | 09:00 - 15:00 | 6-14 | $525 | |
| Moorestown High School | Basketball | Jul 7 - Jul 10, 2025 | 09:00 - 15:00 | 6-14 | $525 | |
| Neumann University | Basketball | Jul 14 - Jul 17, 2025 | 09:00 - 15:00 | 6-14 | $525 | |
| Neumann University | Basketball | Jul 14 - Jul 17, 2025 | 09:00 - 15:00 | 6-14 | $525 | |
| Jr. 76ers Academy: Overnight Camp Experience | Basketball | Jul 20 - Jul 25, 2025 | 09:00 - 15:00 | 10-17 | $1475 | |
| Jr. 76ers Academy: Overnight Camp Experience | Basketball | Jul 20 - Jul 25, 2025 | 09:00 - 15:00 | 10-17 | $1475 | |
| Great Valley High School | Basketball | Jul 21 - Jul 25, 2025 | 09:00 - 15:00 | 6-14 | $595 | |
| Great Valley High School | Basketball | Jul 21 - Jul 25, 2025 | 09:00 - 15:00 | 6-14 | $595 | |
| The Haverford School | Basketball | Jul 28 - Jul 31, 2025 | 09:00 - 15:00 | 6-14 | $525 | |
| The Haverford School | Basketball | Aug 4 - Aug 7, 2025 | 09:00 - 15:00 | 6-14 | $525 | |
| Montgomery County Community College | Basketball | Aug 11 - Aug 15, 2025 | 09:00 - 15:00 | 6-14 | $595 | |
| Montgomery County Community College | Basketball | Aug 11 - Aug 15, 2025 | 09:00 - 15:00 | 6-14 | $595 |
Hosted by: A1 Basketball & Fitness
Hosted by: A1 Basketball & Fitness
Hosted by: A1 Basketball & Fitness