4874 S Val Vista Dr, Suite #100, Gilbert, AZ 85298
Iron Courts was created to encourage and develop athletes to compete at the highest level of their sport by providing first-class training, the latest in sports medicine, and high-class facilities at which to Train, Recover, and Perform.
Interested in this camp? Check availability and get more information.
Name | Category | Dates | Time | Age Range | Price | Description |
---|---|---|---|---|---|---|
Girls Division Spring League | Basketball | Mar 24 - May 17, 2025 | 00:00 - 00:00 | 9-12 | $235 | |
Spring League | Basketball | Mar 24 - May 17, 2025 | 00:00 - 00:00 | 4-14 | $235 | |
Club Division Spring League | Basketball | Mar 24 - May 17, 2025 | 00:00 - 00:00 | 6-14 | $235 | |
Summer Camp 1 | Basketball | Jun 3 - Jun 5, 2025 | 12:30 - 16:00 | 7-15 | $0 | |
Summer Camp 2 | Basketball | Jun 10 - Jun 12, 2025 | 12:30 - 16:00 | 7-15 | $0 | |
Summer Camp 3 | Basketball | Jun 17 - Jun 19, 2025 | 12:30 - 16:00 | 7-15 | $0 | |
Point Guard College Camp 1 | Basketball | Jun 30 - Jul 3, 2025 | 12:30 - 16:00 | 9-14 | $0 | |
Summer Camp 4 | Basketball | Jun 30 - Jul 3, 2025 | 12:30 - 16:00 | 7-15 | $0 | |
Point Guard College Camp 2 | Basketball | Jul 14 - Jul 18, 2025 | 12:30 - 16:00 | 12-17 | $0 |
Hosted by: CUSD Community Education
Hosted by: CUSD Community Education
Hosted by: Playmaker Sports