Historical program
Past dates; prices and details may have changed.
Stored provider address: P.O. Box 1280, Rockland, ME 4841
Hurricane Island Center for Science and Leadership integrates scientific research and education on a Maine coastal island to develop leaders prepared to address environmental issues in a rapidly changing world. They offer STEM experiential education programs lasting 2-10 days for youth ages 11-18, focusing on environmental challenges and leadership.
Provider address map · camp venue unconfirmed
P.O. Box 1280 Rockland, ME 4841
Interested in this camp? Check availability and get more information.
Historical programs are retained for reference. Listed prices and details may have changed; confirm current dates and availability with the operator.
| Name | Category | Dates | Status | Time | Age Range | Price | Description |
|---|---|---|---|---|---|---|---|
| Certificate Program in Sustainability Leadership | Environmental Science | Jun 22 - Jun 28, 2025 | Historical program Past dates; prices and details may have changed. | 00:00 - 00:00 | Ages: 15-18 | $1700 | |
| High School Island Ecology | Environmental Science | Jun 29 - Jul 4, 2025 | Historical program Past dates; prices and details may have changed. | 00:00 - 00:00 | Ages: 14-18 | $1750 | |
| High School Marine Ecology | Environmental Science | Jun 29 - Jul 4, 2025 | Historical program Past dates; prices and details may have changed. | 00:00 - 00:00 | Ages: 14-18 | $1750 | |
| Middle School Marine Ecology | Environmental Science | Jul 6 - Jul 11, 2025 | Historical program Past dates; prices and details may have changed. | 00:00 - 00:00 | Ages: 12-14 | $1750 | |
| Middle School Island Ecology | Environmental Science | Jul 6 - Jul 11, 2025 | Historical program Past dates; prices and details may have changed. | 00:00 - 00:00 | Ages: 12-14 | $1750 | |
| Family Weekend | Environmental Science | Jul 11 - Jul 13, 2025 | Historical program Past dates; prices and details may have changed. | 00:00 - 00:00 | Ages not published | $300 | |
| High School Advanced Marine Science | Environmental Science | Jul 20 - Jul 29, 2025 | Historical program Past dates; prices and details may have changed. | 00:00 - 00:00 | Ages: 15-18 | $2400 | |
| High School Women of Water | Environmental Science | Jul 20 - Jul 29, 2025 | Historical program Past dates; prices and details may have changed. | 00:00 - 00:00 | Ages: 15-18 | $2400 | |
| High School Art and Marine Science | Environmental Science | Aug 10 - Aug 15, 2025 | Historical program Past dates; prices and details may have changed. | 00:00 - 00:00 | Ages: 14-18 | $1750 | |
| High School Aquaculture & Fisheries | Environmental Science | Aug 10 - Aug 15, 2025 | Historical program Past dates; prices and details may have changed. | 00:00 - 00:00 | Ages: 14-18 | $1750 |
Reviews have not been published.
Historical program
Past dates; prices and details may have changed.
Hosted by: Viles Arboretum
Historical program
Past dates; prices and details may have changed.
Hosted by: Viles Arboretum
Historical program
Past dates; prices and details may have changed.
Hosted by: Viles Arboretum