Holiday Lake 4-H Educational Center, Appomattox, VA 24522
Holiday Lake 4-H Educational Center is located in Appomattox County, fourteen miles northeast of the town of Appomattox. The property is located on beautiful Holliday Lake in the middle of the Appomattox/Buckingham State Forest. This location gives a wonderful opportunity to learn and enjoy the outdoors. The Center offers various programs including summer camps, educational workshops, and team-building activities.
Interested in this camp? Check availability and get more information.
| Name | Category | Dates | Time | Age Range | Price | Description |
|---|---|---|---|---|---|---|
| Louisa 4-H Camp | Multi-Activity | Jun 3 - Jun 7, 2024 | 00:00 - 23:59 | 9-13 | $0 | |
| Louisa 4-H Camp | Multi-Activity | Jun 3 - Jun 7, 2024 | 00:00 - 23:59 | 9-13 | $0 | |
| Charlottesville/Albemarle, Fluvanna and Greene 4-H Camp | Multi-Activity | Jun 10 - Jun 14, 2024 | 00:00 - 23:59 | 9-13 | $0 | |
| Charlottesville/Albemarle, Fluvanna and Greene 4-H Camp | Multi-Activity | Jun 10 - Jun 14, 2024 | 00:00 - 23:59 | 9-13 | $0 | |
| Cloverbud Camp | Multi-Activity | Jun 14 - Jun 16, 2024 | 00:00 - 23:59 | 5-8 | $0 | |
| Cloverbud Camp | Multi-Activity | Jun 14 - Jun 16, 2024 | 00:00 - 23:59 | 5-8 | $0 | |
| Camp Woods & Wildlife (Forestry Camp) | Multi-Nature | Jun 17 - Jun 21, 2024 | 00:00 - 23:59 | 9-13 | $0 | |
| Military Teen Adventure Camp | Multi-Activity | Jun 17 - Jun 21, 2024 | 09:00 - 11:00 | 13-18 | $0 | |
| Military Teen Adventure Camp | Outdoor Skills | Jun 17 - Jun 21, 2024 | 09:00 - 11:00 | 13-18 | $0 | |
| Camp Woods & Wildlife (Forestry Camp) | Wildlife | Jun 17 - Jun 21, 2024 | 00:00 - 23:59 | 9-13 | $0 | |
| Buckingham/Charlotte/Prince Edward 4-H Camp | Multi-Activity | Jun 24 - Jun 28, 2024 | 00:00 - 23:59 | 9-13 | $0 | |
| Buckingham/Charlotte/Prince Edward 4-H Camp | Multi-Activity | Jun 24 - Jun 28, 2024 | 00:00 - 23:59 | 9-13 | $0 | |
| Appomattox & Campbell 4-H Camp | Multi-Activity | Jul 1 - Jul 5, 2024 | 00:00 - 23:59 | 9-13 | $0 | |
| Appomattox & Campbell 4-H Camp | Multi-Activity | Jul 1 - Jul 5, 2024 | 00:00 - 23:59 | 9-13 | $0 | |
| Amelia/Cumberland/Nelson/Nottoway 4H Camp | Multi-Activity | Jul 8 - Jul 12, 2024 | 00:00 - 23:59 | 9-13 | $0 | |
| Amelia/Cumberland/Nelson/Nottoway 4H Camp | Multi-Activity | Jul 8 - Jul 12, 2024 | 00:00 - 23:59 | 9-13 | $0 | |
| Brunswick/Lunenburg/Lynchburg/Mecklenburg 4-H Camp | Multi-Activity | Jul 15 - Jul 19, 2024 | 00:00 - 23:59 | 9-13 | $0 | |
| Brunswick/Lunenburg/Lynchburg/Mecklenburg 4-H Camp | Multi-Activity | Jul 15 - Jul 19, 2024 | 00:00 - 23:59 | 9-13 | $0 | |
| Camp Loud & Clear | Multi-Activity | Jul 18 - Jul 20, 2024 | 00:00 - 23:59 | 9-18 | $155 | |
| Camp Loud & Clear | Multi-Activity | Jul 18 - Jul 20, 2024 | 00:00 - 23:59 | 9-18 | $155 | |
| Statewide Fishing Camp | Fishing | Jul 27 - Jul 31, 2024 | 00:00 - 23:59 | 9-13 | $95 | |
| 4-H & NRA Shooting Education Camp | Multi-Sports | Jul 28 - Aug 1, 2024 | 00:00 - 23:59 | 12-16 | $295 | |
| 4-H & NRA Shooting Education Camp | Shooting Sports | Jul 28 - Aug 1, 2024 | 00:00 - 23:59 | 12-16 | $295 | |
| Camp Catch'Em All | Science Experiments | Feb 28 - Mar 2, 2025 | 18:15 - 12:30 | 9-13 | $135 | |
| Camp Catch'Em All | Multi-Activity | Feb 28 - Mar 2, 2025 | 18:15 - 12:30 | 9-13 | $135 | |
| Summer Cloverbud | Multi-Activity | Jun 13 - Jun 15, 2025 | 15:30 - 10:30 | 5-8 | $0 | |
| Statewide Fishing Camp | Fishing | Jul 1 - Jul 4, 2025 | 0:00 - 0:00 | 9-13 | $95 | |
| Camp Loud & Clear | Fishing | Jul 18 - Jul 20, 2025 | 0:00 - 0:00 | 9-18 | $155 | |
| Shooting Education Camp | Multi-Sports | Jul 27 - Jul 31, 2025 | 00:00 - 23:59 | 12-16 | $295 | |
| Shooting Education Camp | Outdoor Skills | Jul 27 - Jul 31, 2025 | 0:00 - 0:00 | 12-16 | $295 |
Hosted by: Oakland School and Camp
Hosted by: Wildrock