167 Prescott St, Groton, MA 01450
Grotonwood is a Christian camp and conference center located in the beautiful town of Groton, MA. Nestled among 247 acres of private woodland, camp is a treasure trove of outdoor fun and recreation. Through summer camp and retreat hosting, we have been ministering to children, adults with physical, developmental and intellectual disabilities, families, church communities and not for profit organizations since 1956!
Interested in this camp? Check availability and get more information.
Name | Category | Dates | Time | Age Range | Price | Description |
---|---|---|---|---|---|---|
DC Week 1: Superheroes | Multi-Activity | Jun 23 - Jun 27, 2025 | 08:30 - 17:00 | 5-12 | $470 | |
DC Week 2: Stars & Stripes | Multi-Activity | Jun 30 - Jul 4, 2025 | 08:30 - 17:00 | 5-12 | $470 | |
Military Kids Camp | Multi-Activity | Jul 1 - Jul 7, 2025 | 00:00 - 00:00 | 7-16 | $175 | |
DC Week 3: Campfire Legend | Multi-Activity | Jul 7 - Jul 11, 2025 | 08:30 - 17:00 | 5-12 | $470 | |
Quest Camp | Multi-Activity | Jul 13 - Jul 18, 2025 | 00:00 - 00:00 | 7-12 | $825 | |
DC Week 4: Glow in the Dark | Multi-Activity | Jul 14 - Jul 18, 2025 | 08:30 - 17:00 | 5-12 | $470 | |
DC Week 5: Christmas In July | Multi-Activity | Jul 21 - Jul 25, 2025 | 08:30 - 17:00 | 5-12 | $470 | |
Create Camp | Multi-Arts | Jul 27 - Aug 1, 2025 | 00:00 - 00:00 | 7-12 | $825 | |
DC Week 6: Wild West | Multi-Activity | Jul 28 - Aug 1, 2025 | 08:30 - 17:00 | 5-12 | $470 | |
Adventure Camp | Outdoor Skills | Aug 3 - Aug 8, 2025 | 00:00 - 00:00 | 7-12 | $825 | |
DC Week 7: Sailors & Mermaids | Multi-Activity | Aug 4 - Aug 8, 2025 | 08:30 - 17:00 | 5-12 | $470 | |
Waddaweek! Trips Camp | Multi-Activity | Aug 10 - Aug 15, 2025 | 00:00 - 00:00 | 7-16 | $975 | |
DC Week 8: Outside the Box | Multi-Activity | Aug 11 - Aug 15, 2025 | 08:30 - 17:00 | 5-12 | $470 | |
Quest Camp | Multi-Activity | Aug 17 - Aug 22, 2025 | 00:00 - 00:00 | 7-16 | $825 | |
DC Week 9: To Camp and Beyond | Space | Aug 18 - Aug 22, 2025 | 08:30 - 17:00 | 5-12 | $470 |
Hosted by: Spark Fitness and Tennis Club
Hosted by: mPower Athletics
Hosted by: Peter Pan Center