Historical program
Past dates; prices and details may have changed.
Stored provider address: 2020 Sherman Avenue, Norwood, OH 45212
Drake Planetarium & Science Center is operated by Tri-State Education & Technology Foundation, a 501(c)3 nonprofit educational organization with the mission to provide exceptional STEM (science, technology, engineering, and mathematics) learning experiences for the youth of Greater Cincinnati. This is accomplished through Drake Planetarium, Drake Science Center, Environmental Education at Lindner Park, and outreach programs for area schools.
Provider address map · camp venue unconfirmed
2020 Sherman Avenue Norwood, OH 45212
Interested in this camp? Check availability and get more information.
Historical programs are retained for reference. Listed prices and details may have changed; confirm current dates and availability with the operator.
| Name | Category | Dates | Status | Time | Age Range | Price | Description |
|---|---|---|---|---|---|---|---|
| Lego Zoo Adventures | Multi-Activity | Jun 9 - Jun 13, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 12:00 | Ages: 5-6 | $185 | |
| Space Camp | Space | Jun 9 - Jun 13, 2025 | Historical program Past dates; prices and details may have changed. | 13:00 - 16:00 | Ages: 7-8 | $300 | |
| Young Engineers | Engineering | Jun 9 - Jun 13, 2025 | Historical program Past dates; prices and details may have changed. | 13:00 - 16:00 | Ages: 5-6 | $185 | |
| WeDo I | Robotics | Jun 9 - Jun 13, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 12:00 | Ages: 7-8 | $300 | |
| Robotics WeDo II | Robotics | Jun 16 - Jun 20, 2025 | Historical program Past dates; prices and details may have changed. | 13:00 - 16:00 | Ages: 7-8 | $300 | |
| Little Astronauts | Space | Jun 16 - Jun 20, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 12:00 | Ages: 7-8 | $300 | |
| Rockets | Space | Jun 16 - Jun 20, 2025 | Historical program Past dates; prices and details may have changed. | 13:00 - 16:00 | Ages: 7-8 | $300 | |
| Dino Discovery | Multi-Nature | Jun 23 - Jun 27, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 12:00 | Ages: 5-6 | $300 | |
| Our Earth | Environmental Science | Jun 23 - Jun 27, 2025 | Historical program Past dates; prices and details may have changed. | 13:00 - 16:00 | Ages: 5-8 | $300 | |
| MoonBots | Robotics | Jul 7 - Jul 11, 2025 | Historical program Past dates; prices and details may have changed. | 13:00 - 16:00 | Ages: 9-14 | $300 | |
| Battle Bots I | Robotics | Jul 7 - Jul 11, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 12:00 | Ages: 9-14 | $300 | |
| ZooBots | Robotics | Jul 14 - Jul 18, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 12:00 | Ages: 7-8 | $300 | |
| Paper Science | Science Experiments | Jul 14 - Jul 18, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 12:00 | Ages: 5-6 | $300 | |
| Battle Bots II | Robotics | Jul 21 - Jul 25, 2025 | Historical program Past dates; prices and details may have changed. | 09:00 - 12:00 | Ages: 9-14 | $300 | |
| SpaceBots | Robotics | Jul 21 - Jul 25, 2025 | Historical program Past dates; prices and details may have changed. | 13:00 - 16:00 | Ages: 9-14 | $300 |
Reviews have not been published.
Historical program
Past dates; prices and details may have changed.
Hosted by: Connections Academics
Historical program
Past dates; prices and details may have changed.
Hosted by: Circus Mojo
Historical program
Past dates; prices and details may have changed.
Hosted by: Circus Mojo