Historical program
Past dates; prices and details may have changed.
Stored provider address: 11627 Starr's Cave Rd., Burlington, IA 52601
Des Moines County Conservation manages 19 individual parks, recreation areas, river accesses and wildlife areas encompassing more than 2,000 acres. In addition, the DMCCB is home to Starr's Cave Nature Center and Big Hollow Recreation Area.
Provider address map · camp venue unconfirmed
11627 Starr's Cave Rd. Burlington, IA 52601
Interested in this camp? Check availability and get more information.
Historical programs are retained for reference. Listed prices and details may have changed; confirm current dates and availability with the operator.
| Name | Category | Dates | Status | Time | Age Range | Price | Description |
|---|---|---|---|---|---|---|---|
| Discovery 1 | Environmental Science | Jun 10 - Jun 14, 2024 | Historical program Past dates; prices and details may have changed. | 09:00 - 12:00 | Ages: 7-9 | $60 | |
| Firefly 1 | Environmental Science | Jun 17 - Jun 20, 2024 | Historical program Past dates; prices and details may have changed. | 19:00 - 22:00 | Ages: 7-9 | $50 | |
| Caterpillar 1 | Environmental Science | Jun 17 - Jun 20, 2024 | Historical program Past dates; prices and details may have changed. | 09:00 - 11:00 | Ages: 5-6 | $50 | |
| Caterpillar 2 | Environmental Science | Jun 24 - Jun 27, 2024 | Historical program Past dates; prices and details may have changed. | 09:00 - 11:00 | Ages: 5-6 | $50 | |
| Firefly 2 | Environmental Science | Jun 24 - Jun 27, 2024 | Historical program Past dates; prices and details may have changed. | 19:00 - 22:00 | Ages: 7-9 | $50 | |
| Tadpole | Environmental Science | Jul 1 - Jul 3, 2024 | Historical program Past dates; prices and details may have changed. | 18:00 - 20:00 | Ages: 5-6 | $50 | |
| Polliwog | Environmental Science | Jul 1 - Jul 2, 2024 | Historical program Past dates; prices and details may have changed. | 09:30 - 11:30 | Ages: 3-4 | $25 | |
| Paddling/Camping Camp | Camping | Jul 8 - Jul 10, 2024 | Historical program Past dates; prices and details may have changed. | 09:00 - 12:00 | Ages: 12-15 | $100 | |
| Darkwings 1 | Environmental Science | Jul 15 - Jul 18, 2024 | Historical program Past dates; prices and details may have changed. | 19:00 - 22:00 | Ages: 10-13 | $50 | |
| Discovery 2 | Environmental Science | Jul 15 - Jul 19, 2024 | Historical program Past dates; prices and details may have changed. | 09:00 - 12:00 | Ages: 7-9 | $60 | |
| Adventure Camp | Environmental Science | Jul 22 - Jul 25, 2024 | Historical program Past dates; prices and details may have changed. | 09:00 - 13:00 | Ages: 10-13 | $75 | |
| Darkwings 2 | Environmental Science | Jul 22 - Jul 25, 2024 | Historical program Past dates; prices and details may have changed. | 19:00 - 22:00 | Ages: 10-13 | $50 | |
| Young Naturalist | Environmental Science | Jul 29 - Aug 1, 2024 | Historical program Past dates; prices and details may have changed. | 09:00 - 13:00 | Ages: 10-13 | $75 |
Reviews have not been published.
Historical program
Past dates; prices and details may have changed.
Hosted by: Nahant Marsh Education Center