38 Hill Street, Roswell, GA 30075
The City of Roswell offers a variety of recreational programs, including summer camps, sports, and cultural activities for residents and visitors.
Interested in this camp? Check availability and get more information.
Name | Category | Dates | Time | Age Range | Price | Description |
---|---|---|---|---|---|---|
Summer Strokes | Swimming | Jun 6 - Jun 10, 2022 | 09:00 - 14:00 | 5-8 | $0 | |
Pump Track Summer Camp | Multi-Sports | Jun 13 - Jun 17, 2022 | 09:00 - 14:00 | 5-8 | $0 | |
Outdoor Academy Camp | Outdoor Skills | Jun 20 - Jun 24, 2022 | 09:00 - 14:00 | 0+ | $0 | |
Fort Building Camp | Multi-Activity | Jun 27 - Jul 1, 2022 | 09:00 - 14:00 | 0+ | $0 | |
Standup Paddleboard & Balance Camp | Water Sports | Jul 4 - Jul 8, 2022 | 09:00 - 12:00 | 11-15 | $0 | |
Cheerleading Camp | Cheerleading | Jul 11 - Jul 15, 2022 | 09:00 - 14:00 | 5-12 | $0 | |
Bricks for Kids | Multi-STEM | Jul 18 - Jul 22, 2022 | 09:00 - 14:00 | 0+ | $0 | |
Creative Arts Mini Masters | Multi-Arts | Jul 25 - Jul 29, 2022 | 09:00 - 14:00 | 0+ | $0 | |
STEM Camps with PlayWell TEKnologies | Engineering | Aug 1 - Aug 5, 2022 | 09:00 - 14:00 | 0+ | $0 | |
Summer Camp Registration | Multi-Activity | Jun 1 - Aug 1, 2025 | 09:00 - 17:00 | 0+ | $0 |
Hosted by: Marcus JCC of Atlanta (MJCCA)
Hosted by: Marcus JCC of Atlanta (MJCCA)
Hosted by: Marcus JCC of Atlanta (MJCCA)