8824 Brownsford Rd, Fountain Run, KY 42133
Barefoot Republic Camp & Retreat Center facilitates Christ-centered relationships between individuals from diverse racial, cultural, and socioeconomic backgrounds through a variety of artistic, athletic, and team-building programs.
Interested in this camp? Check availability and get more information.
| Name | Category | Dates | Time | Age Range | Price | Description |
|---|---|---|---|---|---|---|
| Barefoot on the Hill I | Multi-Activity | Jun 2 - Jun 6, 2025 | 09:00 - 16:00 | 5-12 | $350 | |
| Barefoot on the Hill I | Multi-Activity | Jun 2 - Jun 6, 2025 | 09:00 - 16:00 | 5-12 | $350 | |
| Barefoot on the Hill I | Multi-Activity | Jun 2 - Jun 6, 2025 | 09:00 - 16:00 | 5-12 | $350 | |
| Senior High I | Multi-Activity | Jun 2 - Jun 7, 2025 | 00:00 - 23:59 | 14-18 | $949 | |
| Senior High I | Multi-Activity | Jun 2 - Jun 7, 2025 | 00:00 - 00:00 | 14-18 | $949 | |
| Senior High I | Multi-Activity | Jun 2 - Jun 7, 2025 | 00:00 - 00:00 | 14-18 | $949 | |
| Junior High I | Multi-Activity | Jun 9 - Jun 14, 2025 | 00:00 - 23:59 | 11-14 | $949 | |
| Junior High I | Multi-Activity | Jun 9 - Jun 14, 2025 | 00:00 - 00:00 | 11-14 | $949 | |
| Barefoot on the Hill II | Multi-Activity | Jun 9 - Jun 13, 2025 | 09:00 - 16:00 | 5-12 | $350 | |
| Barefoot on the Hill II | Multi-Activity | Jun 9 - Jun 13, 2025 | 09:00 - 16:00 | 5-12 | $350 | |
| Barefoot on the Hill II | Multi-Activity | Jun 9 - Jun 13, 2025 | 09:00 - 16:00 | 5-12 | $350 | |
| Junior High I | Multi-Activity | Jun 9 - Jun 14, 2025 | 00:00 - 00:00 | 11-14 | $949 | |
| Volleyball Camp Morning Session I | Volleyball | Jun 16 - Jun 20, 2025 | 00:00 - 00:00 | 10-14 | $175 | |
| Soccer Morning Session I | Soccer | Jun 16 - Jun 20, 2025 | 00:00 - 23:59 | 10-14 | $175 | |
| Soccer Session I | Soccer | Jun 16 - Jun 20, 2025 | 00:00 - 00:00 | 10-14 | $175 | |
| Volleyball Afternoon Session I | Volleyball | Jun 16 - Jun 20, 2025 | 00:00 - 23:59 | 14-18 | $175 | |
| Volleyball Morning Session I | Volleyball | Jun 16 - Jun 20, 2025 | 00:00 - 23:59 | 10-14 | $175 | |
| Soccer Camp Morning Session I | Soccer | Jun 16 - Jun 20, 2025 | 00:00 - 00:00 | 10-14 | $175 | |
| Volleyball Session I | Volleyball | Jun 16 - Jun 20, 2025 | 00:00 - 00:00 | 10-14 | $175 | |
| Soccer Afternoon Session I | Soccer | Jun 16 - Jun 20, 2025 | 00:00 - 23:59 | 14-18 | $175 | |
| Soccer Camp Afternoon Session I | Soccer | Jun 16 - Jun 20, 2025 | 00:00 - 00:00 | 14-18 | $175 | |
| Volleyball Camp Afternoon Session I | Volleyball | Jun 16 - Jun 20, 2025 | 00:00 - 00:00 | 14-18 | $175 | |
| Barefoot on Location Bethel World Outreach I | Multi-Activity | Jun 23 - Jun 27, 2025 | 09:00 - 16:00 | 5-12 | $324 | |
| Barefoot on Location Bethel World Outreach I | Multi-Activity | Jun 23 - Jun 27, 2025 | 09:00 - 16:00 | 5-12 | $324 | |
| Barefoot on Location Bethel World Outreach I | Multi-Activity | Jun 23 - Jun 27, 2025 | 09:00 - 16:00 | 5-12 | $324 | |
| Elementary I | Multi-Activity | Jun 24 - Jun 28, 2025 | 00:00 - 00:00 | 8-11 | $799 | |
| Elementary I | Multi-Activity | Jun 24 - Jun 28, 2025 | 00:00 - 23:59 | 8-11 | $799 | |
| Elementary I | Multi-Activity | Jun 24 - Jun 28, 2025 | 00:00 - 00:00 | 8-11 | $799 | |
| Basketball Camp Afternoon Session I | Basketball | Jun 30 - Jul 4, 2025 | 00:00 - 00:00 | 14-18 | $215 | |
| Senior High II | Multi-Activity | Jun 30 - Jul 5, 2025 | 00:00 - 00:00 | 14-18 | $949 | |
| Basketball Session I | Basketball | Jun 30 - Jul 4, 2025 | 00:00 - 00:00 | 10-14 | $215 | |
| Senior High II | Multi-Activity | Jun 30 - Jul 5, 2025 | 00:00 - 00:00 | 14-18 | $949 | |
| Soccer Camp Morning Session II | Soccer | Jun 30 - Jul 4, 2025 | 00:00 - 00:00 | 10-14 | $175 | |
| Soccer Camp Afternoon Session II | Soccer | Jun 30 - Jul 4, 2025 | 00:00 - 00:00 | 14-18 | $175 | |
| Basketball Camp Morning Session I | Basketball | Jun 30 - Jul 4, 2025 | 00:00 - 00:00 | 10-14 | $215 | |
| Soccer Morning Session II | Soccer | Jun 30 - Jul 4, 2025 | 00:00 - 23:59 | 10-14 | $175 | |
| Soccer Afternoon Session II | Soccer | Jun 30 - Jul 4, 2025 | 00:00 - 23:59 | 14-18 | $175 | |
| Basketball Morning Session I | Basketball | Jun 30 - Jul 4, 2025 | 00:00 - 23:59 | 10-14 | $215 | |
| Basketball Afternoon Session I | Basketball | Jun 30 - Jul 4, 2025 | 00:00 - 23:59 | 14-18 | $215 | |
| Senior High II | Multi-Activity | Jun 30 - Jul 5, 2025 | 00:00 - 23:59 | 14-18 | $949 | |
| St. Paul Christian Academy | Multi-Activity | Jul 7 - Jul 11, 2025 | 09:00 - 16:00 | 5-12 | $324 | |
| St. Paul Christian Academy | Multi-Activity | Jul 7 - Jul 11, 2025 | 09:00 - 16:00 | 5-12 | $324 | |
| St. Paul Christian Academy | Multi-Activity | Jul 7 - Jul 11, 2025 | 09:00 - 16:00 | 5-12 | $324 | |
| Junior High II | Multi-Activity | Jul 14 - Jul 19, 2025 | 00:00 - 00:00 | 11-14 | $949 | |
| Junior High II | Multi-Activity | Jul 14 - Jul 19, 2025 | 00:00 - 23:59 | 11-14 | $949 | |
| Junior High II | Multi-Activity | Jul 14 - Jul 19, 2025 | 00:00 - 00:00 | 11-14 | $949 | |
| Barefoot on the Hill III | Multi-Activity | Jul 21 - Jul 25, 2025 | 09:00 - 16:00 | 5-12 | $350 | |
| Barefoot on the Hill III | Multi-Activity | Jul 21 - Jul 25, 2025 | 09:00 - 16:00 | 5-12 | $350 | |
| Barefoot on the Hill III | Multi-Activity | Jul 21 - Jul 25, 2025 | 09:00 - 16:00 | 5-12 | $350 |
Hosted by: Aviation Heritage Park
Hosted by: Southern Lanes
Hosted by: Southern Lanes